Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 25455 5.45% 1 0.38% 143585 19/May/2021
2 21751 4.66% 1 0.38% 106614 06/May/2021
3 20639 4.42% 77 29.28% 97463 21/May/2021
4 19706 4.22% 11 4.18% 91541 20/May/2021
5 17750 3.80% 1 0.38% 98577 09/May/2021
6 17715 3.79% 0 0.00% 103479 04/May/2021
7 17674 3.79% 57 21.67% 98607 24/May/2021

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 2239 0.48% 0 0.00% 23244 19/May/202116:XX:XX
2 2151 0.46% 0 0.00% 4804 06/May/202112:XX:XX
3 2005 0.43% 0 0.00% 4817 21/May/202108:XX:XX
4 1830 0.39% 0 0.00% 3943 19/May/202115:XX:XX
5 1828 0.39% 0 0.00% 14476 19/May/202117:XX:XX
6 1769 0.38% 1 0.38% 4205 20/May/202114:XX:XX
7 1682 0.36% 0 0.00% 4931 21/May/202109:XX:XX
8 1682 0.36% 0 0.00% 4578 06/May/202111:XX:XX
9 1682 0.36% 0 0.00% 4002 21/May/202105:XX:XX
10 1637 0.35% 0 0.00% 7031 09/May/202108:XX:XX
11 1624 0.35% 0 0.00% 5660 19/May/202118:XX:XX
12 1557 0.33% 0 0.00% 4654 04/May/202106:XX:XX
13 1556 0.33% 0 0.00% 5754 06/May/202109:XX:XX
14 1544 0.33% 0 0.00% 57370 18/May/202102:XX:XX
15 1530 0.33% 0 0.00% 3935 22/May/202108:XX:XX
16 1528 0.33% 0 0.00% 8343 19/May/202119:XX:XX
17 1514 0.32% 0 0.00% 4165 17/May/202104:XX:XX
18 1513 0.32% 0 0.00% 4125 21/May/202116:XX:XX
19 1499 0.32% 1 0.38% 3997 20/May/202113:XX:XX
20 1459 0.31% 0 0.00% 3444 06/May/202110:XX:XX
21 1445 0.31% 0 0.00% 7074 06/May/202107:XX:XX
22 1438 0.31% 0 0.00% 6801 17/May/202103:XX:XX
23 1411 0.30% 0 0.00% 10863 31/May/202122:XX:XX
24 1406 0.30% 0 0.00% 4025 18/May/202106:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 303 0.06% 0 0.00% 62 20/May/202112:45:XX
2 285 0.06% 0 0.00% 108 28/May/202104:49:XX
3 283 0.06% 0 0.00% 66 24/May/202112:56:XX
4 283 0.06% 0 0.00% 43 17/May/202105:59:XX
5 281 0.06% 0 0.00% 50 12/May/202123:29:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 174 0.04% 0 0.00% 0 24/May/202112:56:56
2 160 0.03% 0 0.00% 1 20/May/202112:45:09
3 160 0.03% 0 0.00% 0 12/May/202123:29:52
4 148 0.03% 0 0.00% 0 11/May/202109:27:41
5 148 0.03% 0 0.00% 0 04/May/202119:43:23

http-analyze 2.01pl15 Copyright © 2021 by RENT-A-GURU® 01/Jun/2021 04:02