The Top 30 browser types

browser pie chart

More details
No. Hits 304's KBytes sent Browser
1 125394 88.17% 45 58.44% 280468 Mozilla/5.*
2 8883 6.25% 0 0.00% 58887 check_http/v1.*
3 2481 1.74% 0 0.00% 53 SEMrushBot
4 1402 0.99% 0 0.00% 5555 Mozilla/4.*
5 1204 0.85% 0 0.00% 3317 Java/1.*
6 561 0.39% 0 0.00% 6487 MauiBot (crawler.feedback+dc@gmail.com)
7 511 0.36% 0 0.00% 3449 The Knowledge AI
8 203 0.14% 0 0.00% 1268 ZoominfoBot (zoominfobot at zoominfo dot com)
9 190 0.13% 0 0.00% 1237 MauiBot (crawler.feedback+wc@gmail.com)
10 158 0.11% 0 0.00% 153 Mozilla/3.*
11 141 0.10% 0 0.00% 0 Mozilla/8.*
12 130 0.09% 0 0.00% 73 Mozilla/6.*
13 122 0.09% 0 0.00% 0 Mozilla/7.*
14 105 0.07% 0 0.00% 0 MSIE 3.*
15 100 0.07% 23 29.87% 2237 CCBot/2.*
16 83 0.06% 0 0.00% 0 HTTPing v2.*
17 71 0.05% 0 0.00% 1166 GarlikCrawler/1.*
18 48 0.03% 1 1.30% 166 Sogou web spider/4.*
19 32 0.02% 0 0.00% 200 Apache-HttpClient/4.*
20 32 0.02% 0 0.00% 504 istellabot/t.1.*
21 28 0.02% 0 0.00% 37 ltx71
22 27 0.02% 0 0.00% 179 AWSBrewLinkChecker/1.*
23 25 0.02% 0 0.00% 117 Mozilla
24 24 0.02% 0 0.00% 5 User-Agent\tBaiduspider
25 22 0.02% 0 0.00% 146 }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:{i:0;a:2:{i:0;O:9:\"SimplePie\":5:{s:8:\"sanitize\";O:20:\"JDatabaseDriverMysql\":0:{}s:8:\"feed_url\";s:729:\"eval(chr(102)
26 17 0.01% 0 0.00% 101 Python-urllib/2.*
27 16 0.01% 0 0.00% 62 DomainStatsBot/1.*
28 16 0.01% 0 0.00% 87 Opera/8.*
29 16 0.01% 0 0.00% 55 Opera/9.*
30 13 0.01% 0 0.00% 48 Mozilla/0.*

http-analyze 2.01pl15 Copyright © 2018 by RENT-A-GURU® 01/Aug/2018 04:03