Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1525 4.56% 13 6.44% 12148 21/Nov/2014
2 1355 4.05% 19 9.41% 6997 16/Nov/2014
3 1352 4.04% 2 0.99% 7279 02/Nov/2014
4 1352 4.04% 3 1.49% 6601 03/Nov/2014
5 1340 4.01% 11 5.45% 11213 04/Nov/2014
6 1268 3.79% 8 3.96% 10414 19/Nov/2014
7 1263 3.78% 10 4.95% 5776 09/Nov/2014

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 336 1.00% 1 0.50% 411 28/Nov/201410:XX:XX
2 262 0.78% 0 0.00% 310 19/Nov/201407:XX:XX
3 244 0.73% 0 0.00% 253 30/Nov/201413:XX:XX
4 226 0.68% 0 0.00% 414 03/Nov/201400:XX:XX
5 204 0.61% 1 0.50% 636 09/Nov/201418:XX:XX
6 187 0.56% 0 0.00% 140 23/Nov/201412:XX:XX
7 182 0.54% 0 0.00% 112 02/Nov/201413:XX:XX
8 172 0.51% 0 0.00% 440 24/Nov/201409:XX:XX
9 172 0.51% 1 0.50% 287 01/Nov/201410:XX:XX
10 169 0.51% 0 0.00% 827 21/Nov/201420:XX:XX
11 168 0.50% 0 0.00% 414 02/Nov/201409:XX:XX
12 158 0.47% 0 0.00% 141 16/Nov/201406:XX:XX
13 156 0.47% 0 0.00% 156 03/Nov/201418:XX:XX
14 150 0.45% 0 0.00% 173 09/Nov/201417:XX:XX
15 146 0.44% 0 0.00% 271 05/Nov/201422:XX:XX
16 145 0.43% 1 0.50% 233 13/Nov/201421:XX:XX
17 140 0.42% 0 0.00% 304 21/Nov/201409:XX:XX
18 134 0.40% 0 0.00% 841 25/Nov/201401:XX:XX
19 129 0.39% 0 0.00% 71 21/Nov/201417:XX:XX
20 128 0.38% 0 0.00% 1171 27/Nov/201411:XX:XX
21 125 0.37% 1 0.50% 1273 04/Nov/201401:XX:XX
22 122 0.36% 0 0.00% 234 05/Nov/201411:XX:XX
23 122 0.36% 1 0.50% 149 09/Nov/201416:XX:XX
24 119 0.36% 0 0.00% 382 04/Nov/201403:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 75 0.22% 0 0.00% 382 21/Nov/201420:35:XX
2 64 0.19% 0 0.00% 423 22/Nov/201420:27:XX
3 64 0.19% 0 0.00% 423 25/Nov/201401:08:XX
4 62 0.19% 0 0.00% 1025 04/Nov/201401:44:XX
5 62 0.19% 0 0.00% 517 07/Nov/201402:27:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 21 0.06% 0 0.00% 0 18/Nov/201422:18:41
2 16 0.05% 0 0.00% 69 06/Nov/201423:51:45
3 12 0.04% 0 0.00% 24 07/Nov/201402:27:25
4 11 0.03% 0 0.00% 56 07/Nov/201418:05:09
5 11 0.03% 0 0.00% 0 18/Nov/201422:21:28

http-analyze 2.01pl15 Copyright © 2014 by RENT-A-GURU® 01/Dec/2014 04:04