Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.01%       0   0.00%           3465   0.00%  | 61
     149   0.54%       0   0.00%        1084592   0.52%  | adsl.ny
       3   0.01%       0   0.00%          19772   0.01%  | ar.com
       3   0.01%       0   0.00%          19772   0.01%  | arpa.in-addr
       3   0.01%       0   0.00%          19772   0.01%  | at.telekom
       7   0.03%       0   0.00%          17799   0.01%  | be.didici
      23   0.08%       0   0.00%          59726   0.03%  | be.telenet
       5   0.02%       0   0.00%          48803   0.02%  | be.uunet
       6   0.02%       0   0.00%          39544   0.02%  | bg.spectrumnet
       3   0.01%       0   0.00%          19772   0.01%  | Bg.tbc
       9   0.03%       0   0.00%          34077   0.02%  | br.com
      17   0.06%       0   0.00%          95849   0.05%  | br.net
       3   0.01%       0   0.00%          19772   0.01%  | ca.ncf
       3   0.01%       0   0.00%          32358   0.02%  | ch.adslplus
       1   0.00%       0   0.00%           1947   0.00%  | cn.cnc
      28   0.10%       0   0.00%          89745   0.04%  | cn.com
       8   0.03%       0   0.00%          47302   0.02%  | cn.edu
       2   0.01%       0   0.00%         133607   0.06%  | cnc.ha
     280   1.01%       0   0.00%        2464334   1.18%  | com.2dayhost
       6   0.02%       0   0.00%          27642   0.01%  | com.aliyun
       1   0.00%       0   0.00%           6789   0.00%  | com.amazon
     230   0.83%       0   0.00%         234568   0.11%  | com.amazonaws
       2   0.01%       0   0.00%          14574   0.01%  | com.as13448
       2   0.01%       0   0.00%          21840   0.01%  | com.atn-online
     669   2.41%      10   3.46%        2987177   1.43%  | com.baidu
       2   0.01%       0   0.00%           3477   0.00%  | com.bgwan
       1   0.00%       0   0.00%           6789   0.00%  | com.bluecoat
      10   0.04%       0   0.00%          33104   0.02%  | com.botje
       4   0.01%       0   0.00%           6954   0.00%  | com.caci
       7   0.03%       0   0.00%          45606   0.02%  | com.calpop
      54   0.19%       0   0.00%         346534   0.17%  | com.charter
       5   0.02%       0   0.00%          23249   0.01%  | com.cisco
      87   0.31%       0   0.00%         254333   0.12%  | com.cloud-ips
       1   0.00%       0   0.00%           6789   0.00%  | com.colocated1
       1   0.00%       0   0.00%            215   0.00%  | com.coltfrance
       6   0.02%       0   0.00%          23444   0.01%  | com.ctinets
       1   0.00%       0   0.00%            218   0.00%  | com.dediserve
       4   0.01%       0   0.00%          39082   0.02%  | com.digitalriver
       2   0.01%       0   0.00%          10051   0.00%  | com.dimenoc
       8   0.03%       2   0.69%          49133   0.02%  | com.eastern-tele
     142   0.51%      24   8.30%         593621   0.28%  | com.exabot
      49   0.18%       0   0.00%         141825   0.07%  | com.fasthostonline
      11   0.04%       0   0.00%          71049   0.03%  | com.generalmills
      22   0.08%       0   0.00%         151342   0.07%  | com.giga-dns
   15425  55.48%     207  71.63%      111551408  53.55%  | com.googlebot
      12   0.04%       0   0.00%          76355   0.04%  | com.hitachigst
       2   0.01%       0   0.00%           5412   0.00%  | com.hostitquick
       2   0.01%       0   0.00%          13578   0.01%  | com.ivegotafang
      54   0.19%       0   0.00%         173157   0.08%  | com.kimsufi
      75   0.27%       0   0.00%         397242   0.19%  | com.leaseweb
       1   0.00%       0   0.00%         476132   0.23%  | com.lmco
       4   0.01%       0   0.00%            860   0.00%  | com.ltdomains
       6   0.02%       0   0.00%          38726   0.02%  | com.mammothnetworks
      23   0.08%       0   0.00%        4291310   2.06%  | com.mchsi
    1514   5.45%       7   2.42%       16270414   7.81%  | com.msn
       4   0.01%       0   0.00%          32553   0.02%  | com.mttcc
       2   0.01%       0   0.00%          16510   0.01%  | com.mundo-r
      12   0.04%       0   0.00%          78544   0.04%  | com.myvzw
       2   0.01%       0   0.00%          13578   0.01%  | com.netrex
       1   0.00%       0   0.00%              0   0.00%  | com.nicholascreative
      23   0.08%       0   0.00%         161659   0.08%  | com.norstar
       1   0.00%       0   0.00%           6763   0.00%  | com.one
      68   0.24%       0   0.00%         478450   0.23%  | com.opera
       4   0.01%       0   0.00%           7374   0.00%  | com.picsearch
       1   0.00%       0   0.00%           3262   0.00%  | com.plus
       4   0.01%       0   0.00%          35555   0.02%  | com.prostaff
       2   0.01%       0   0.00%              0   0.00%  | com.rcn
       7   0.03%       0   0.00%          50612   0.02%  | com.real-time
      26   0.09%       0   0.00%         131665   0.06%  | com.rr
      13   0.05%       0   0.00%          77758   0.04%  | com.saloits
     551   1.98%       0   0.00%        3499028   1.68%  | com.scoutjet
       3   0.01%       0   0.00%            612   0.00%  | com.securityspace
       8   0.03%       0   0.00%        1953850   0.94%  | com.sky
     261   0.94%       0   0.00%        5172593   2.48%  | com.softlayer
       1   0.00%       0   0.00%            234   0.00%  | com.stabletransit
       4   0.01%       0   0.00%           7373   0.00%  | com.startdedicated
       1   0.00%       0   0.00%           6789   0.00%  | com.sunvalleycontemporary
      42   0.15%       0   0.00%         194689   0.09%  | com.super-goo
       9   0.03%       0   0.00%           1878   0.00%  | com.telia
       2   0.01%       0   0.00%           3477   0.00%  | com.tfn
      74   0.27%       0   0.00%         397000   0.19%  | com.theplanet
      21   0.08%       0   0.00%         199978   0.10%  | com.usiwireless
       1   0.00%       0   0.00%           6789   0.00%  | com.virginmedia
      17   0.06%       0   0.00%         122660   0.06%  | com.visi
       3   0.01%       0   0.00%          18799   0.01%  | com.webair
       4   0.01%       0   0.00%          27156   0.01%  | com.webazilla
      15   0.05%       0   0.00%         138906   0.07%  | com.websense
       1   0.00%       0   0.00%           6789   0.00%  | com.websitewelcome
       4   0.01%       0   0.00%          13934   0.01%  | com.webtropia
       6   0.02%       0   0.00%          51076   0.02%  | com.westgroup
       6   0.02%       0   0.00%          49131   0.02%  | com.windlogics
     283   1.02%       0   0.00%        1997969   0.96%  | com.wotbox
    1215   4.37%       0   0.00%        1302913   0.63%  | com.wowrack
       9   0.03%       0   0.00%          73027   0.04%  | com.xlhost
      19   0.07%       0   0.00%         117211   0.06%  | com.xmission
       1   0.00%       0   0.00%            461   0.00%  | com.xsltel
      12   0.04%       0   0.00%         116651   0.06%  | com.yahoo
     348   1.25%      16   5.54%        8709187   4.18%  | com.yandex
       1   0.00%       0   0.00%         160716   0.08%  | com.zwht
      12   0.04%       0   0.00%          99706   0.05%  | cz.free2b
      45   0.16%       2   0.69%        1927643   0.93%  | cz.seznam
      84   0.30%       0   0.00%         317927   0.15%  | de.acoon
       1   0.00%       0   0.00%            216   0.00%  | de.customer-net
      78   0.28%       0   0.00%         273195   0.13%  | de.hosteurope
       1   0.00%       0   0.00%         104071   0.05%  | de.kabel-badenwuerttemberg
      10   0.04%       0   0.00%          32493   0.02%  | de.keymachine
       4   0.01%       0   0.00%          13934   0.01%  | de.server4you
      11   0.04%       0   0.00%          31922   0.02%  | de.superkabel
      12   0.04%       0   0.00%          30040   0.01%  | de.t-ipconnect
       3   0.01%       0   0.00%          10924   0.01%  | de.tu-darmstadt
       1   0.00%       0   0.00%              0   0.00%  | de.uni-hannover
       5   0.02%       0   0.00%          18684   0.01%  | de.uni-leipzig
       1   0.00%       0   0.00%          10314   0.00%  | de.yasni
     636   2.29%       0   0.00%         954918   0.46%  | de.your-server
       2   0.01%       0   0.00%           3477   0.00%  | EDU.CMU
       4   0.01%       0   0.00%          35555   0.02%  | edu.macalester
      12   0.04%       0   0.00%          71316   0.03%  | edu.mayo
       3   0.01%       0   0.00%          32293   0.02%  | edu.ncsu
      12   0.04%       0   0.00%          81468   0.04%  | edu.neu
      24   0.09%       0   0.00%         111078   0.05%  | edu.sdsc
       2   0.01%       0   0.00%         765401   0.37%  | edu.umn
       1   0.00%       0   0.00%           5590   0.00%  | es.telecable
       4   0.01%       0   0.00%          24863   0.01%  | eu.sunrise-ca
       2   0.01%       0   0.00%           6916   0.00%  | fr.alcatel
       2   0.01%       0   0.00%          20954   0.01%  | fr.alphalink
      11   0.04%       0   0.00%          36707   0.02%  | fr.dedibox
      30   0.11%       0   0.00%          34373   0.02%  | fr.orange
      12   0.04%       0   0.00%          80517   0.04%  | fr.wanadoo
       4   0.01%       0   0.00%          35555   0.02%  | gov.noaa
       3   0.01%       0   0.00%          19772   0.01%  | gr.forthnet
       1   0.00%       0   0.00%           6789   0.00%  | gr.otenet
       5   0.02%       0   0.00%          36282   0.02%  | hr.xnet
       2   0.01%       0   0.00%          20954   0.01%  | hu.bme
       2   0.01%       0   0.00%          11124   0.01%  | hu.telekom
       2   0.01%       0   0.00%           3477   0.00%  | in.acttv
       4   0.01%       0   0.00%          35555   0.02%  | in.airtelbroadband
       7   0.03%       0   0.00%          45768   0.02%  | in.co
       7   0.03%       0   0.00%          26726   0.01%  | in.net
       3   0.01%       0   0.00%          19772   0.01%  | in.youbroadband
     366   1.32%       0   0.00%         540491   0.26%  | info.120mkt
       3   0.01%       0   0.00%            663   0.00%  | info.onlinehome-server
       2   0.01%       0   0.00%          13526   0.01%  | io.critical
       1   0.00%       0   0.00%           6763   0.00%  | io.critical
       3   0.01%       0   0.00%          19772   0.01%  | it.duet
       8   0.03%       0   0.00%          32103   0.02%  | it.fastwebnet
       3   0.01%       0   0.00%          32293   0.02%  | it.inwind
       1   0.00%       0   0.00%            225   0.00%  | it.serco
       3   0.01%       0   0.00%          19772   0.01%  | it.telecomitalia
       7   0.03%       0   0.00%          55327   0.03%  | it.tiscali
       8   0.03%       2   0.69%          45606   0.02%  | it.vodafone
      19   0.07%       0   0.00%          58384   0.03%  | jp.ac
       1   0.00%       0   0.00%           3262   0.00%  | jp.nabic
       2   0.01%       0   0.00%           7005   0.00%  | jp.naver
      22   0.08%       0   0.00%         148243   0.07%  | jp.ne
       7   0.03%       0   0.00%          38636   0.02%  | jp.or
       2   0.01%       0   0.00%           3477   0.00%  | kh.com
       3   0.01%       0   0.00%          19772   0.01%  | lt.balticum
       4   0.01%       0   0.00%          14278   0.01%  | lt.fastlink
       3   0.01%       0   0.00%          20367   0.01%  | lt.zebra
       3   0.01%       0   0.00%          20289   0.01%  | md.moldtelecom
      16   0.06%       0   0.00%          97102   0.05%  | mil.army
       2   0.01%       0   0.00%          13578   0.01%  | mx.com
       2   0.01%       0   0.00%           6967   0.00%  | name.arni
       7   0.03%       0   0.00%          84797   0.04%  | net.1e100
       9   0.03%       0   0.00%          53335   0.03%  | net.above
       3   0.01%       0   0.00%          19772   0.01%  | net.acelerate
       9   0.03%       0   0.00%          61101   0.03%  | net.advancedns
      18   0.06%       0   0.00%         196560   0.09%  | net.agava
       8   0.03%       0   0.00%          52325   0.03%  | net.algx
      20   0.07%       0   0.00%         108365   0.05%  | net.anyontech
       8   0.03%       0   0.00%          30877   0.01%  | net.arcor-ip
      50   0.18%       0   0.00%         166934   0.08%  | net.as13285
       2   0.01%       0   0.00%           6916   0.00%  | net.as29017
       3   0.01%       0   0.00%          19772   0.01%  | net.beamtele
       8   0.03%       0   0.00%          45794   0.02%  | net.bellsouth
      24   0.09%       0   0.00%         126195   0.06%  | net.bezeqint
       3   0.01%       0   0.00%          19772   0.01%  | net.bhn
       7   0.03%       0   0.00%           1717   0.00%  | net.bigdogparty
     261   0.94%       0   0.00%        8424917   4.04%  | net.bjtelecom
       3   0.01%       0   0.00%          19772   0.01%  | net.bvunet
       3   0.01%       0   0.00%            626   0.00%  | net.cablecom
     472   1.70%       0   0.00%        3107035   1.49%  | net.choopa
       9   0.03%       0   0.00%          56705   0.03%  | net.clearwire-dns
      34   0.12%       0   0.00%         167010   0.08%  | net.codero
     274   0.99%       2   0.69%        1562128   0.75%  | net.comcast
     195   0.70%       0   0.00%         736064   0.35%  | net.comcastbusiness
       1   0.00%       0   0.00%              0   0.00%  | net.comodo
       1   0.00%       0   0.00%            215   0.00%  | net.corporate-domain
       9   0.03%       0   0.00%          66850   0.03%  | net.cox
       3   0.01%       0   0.00%          19772   0.01%  | net.ctm
       1   0.00%       0   0.00%              0   0.00%  | net.datasvit
       2   0.01%       0   0.00%           6762   0.00%  | net.freecom
      14   0.05%       0   0.00%          93928   0.05%  | net.frontiernet
     190   0.68%       0   0.00%        4440837   2.13%  | net.fti
       1   0.00%       0   0.00%            461   0.00%  | net.gxcc
       4   0.01%       0   0.00%          35555   0.02%  | net.hickorytech
       3   0.01%       0   0.00%          19772   0.01%  | net.hinet
       2   0.01%       0   0.00%          10673   0.01%  | net.hostnoc
      10   0.04%       0   0.00%          34835   0.02%  | net.ip-142-4-208
       4   0.01%       0   0.00%            895   0.00%  | net.istreamlive
      99   0.36%       0   0.00%        1043164   0.50%  | net.kyivstar
       3   0.01%       0   0.00%          19772   0.01%  | net.laroia
       3   0.01%       0   0.00%          32267   0.02%  | net.mcleodusa
       6   0.02%       0   0.00%          20979   0.01%  | net.midco
       1   0.00%       0   0.00%           6789   0.00%  | net.model-inquest
       1   0.00%       0   0.00%          10314   0.00%  | net.mycingular
       4   0.01%       0   0.00%          37464   0.02%  | net.newwavecomm
       3   0.01%       0   0.00%          89343   0.04%  | net.opera-mini
       4   0.01%       0   0.00%          40162   0.02%  | net.optonline
      16   0.06%       0   0.00%          72066   0.03%  | net.ovh
      14   0.05%       0   0.00%         111146   0.05%  | net.popp
       1   0.00%       0   0.00%         104071   0.05%  | net.proxad
      10   0.04%       0   0.00%           2196   0.00%  | net.psychz
     168   0.60%       0   0.00%        1084980   0.52%  | net.qwest
       3   0.01%       0   0.00%          19772   0.01%  | net.rasana
      48   0.17%       0   0.00%         150551   0.07%  | net.rima-tde
      25   0.09%       0   0.00%         205280   0.10%  | net.sbcglobal
       3   0.01%       0   0.00%          19772   0.01%  | net.scansafe
       5   0.02%       0   0.00%          34184   0.02%  | net.seg
       3   0.01%       0   0.00%          19772   0.01%  | net.sfr
       3   0.01%       0   0.00%          19772   0.01%  | net.shawcable
       3   0.01%       0   0.00%          19772   0.01%  | net.siol
     546   1.96%       0   0.00%        4032158   1.94%  | net.sistrix
       1   0.00%       0   0.00%           6789   0.00%  | net.sourceturbo
       4   0.01%       0   0.00%          35555   0.02%  | net.southernonline
       5   0.02%       0   0.00%          25250   0.01%  | Net.SteepHost
      19   0.07%       0   0.00%         121950   0.06%  | net.stratoserver
       5   0.02%       0   0.00%          53426   0.03%  | net.suddenlink
       1   0.00%       0   0.00%           3262   0.00%  | net.tds
       6   0.02%       0   0.00%          39544   0.02%  | net.telus
      14   0.05%       0   0.00%          85468   0.04%  | net.tmodns
       3   0.01%       0   0.00%          19772   0.01%  | net.totbb
       1   0.00%       0   0.00%            217   0.00%  | net.ukrtel
      35   0.13%       0   0.00%         112008   0.05%  | net.verizon
       3   0.01%       0   0.00%          27081   0.01%  | net.xmission
      53   0.19%       0   0.00%         219415   0.11%  | net.yahoo
     290   1.04%       0   0.00%         872821   0.42%  | nl.chello
      73   0.26%       0   0.00%         132122   0.06%  | nl.direct-adsl
       4   0.01%       0   0.00%           6533   0.00%  | nl.directvps
      86   0.31%       0   0.00%         247544   0.12%  | nl.online
       3   0.01%       0   0.00%          19772   0.01%  | nl.planet
      86   0.31%       0   0.00%         241824   0.12%  | nl.versatel
      13   0.05%       0   0.00%          73250   0.04%  | nl.xs4all
       3   0.01%       0   0.00%          19772   0.01%  | nl.zeelandnet
      53   0.19%       0   0.00%         167867   0.08%  | nl.ziggo
      25   0.09%       0   0.00%          72863   0.03%  | no.cdi
       3   0.01%       0   0.00%          19772   0.01%  | no.vktv
       2   0.01%       0   0.00%         116122   0.06%  | np.net
       3   0.01%       0   0.00%          19772   0.01%  | nz.co
      27   0.10%       0   0.00%          99275   0.05%  | org.archive
       5   0.02%       0   0.00%          44439   0.02%  | org.nmdp
      51   0.18%       0   0.00%          47504   0.02%  | org.opendub
       2   0.01%       0   0.00%           3477   0.00%  | org.partners
       2   0.01%       0   0.00%           6967   0.00%  | org.serverdeals
       3   0.01%       0   0.00%          19772   0.01%  | PH.NET
       1   0.00%       0   0.00%         104071   0.05%  | pl.chello
       2   0.01%       0   0.00%            455   0.00%  | pl.clanserver
       2   0.01%       0   0.00%           3477   0.00%  | pl.com
       3   0.01%       0   0.00%          19772   0.01%  | pl.inetia
       5   0.02%       0   0.00%         127105   0.06%  | pl.tpnet
       4   0.01%       0   0.00%          32822   0.02%  | ru.corbina
      12   0.04%       0   0.00%         131040   0.06%  | ru.datapoint
       3   0.01%       0   0.00%            632   0.00%  | ru.ertelecom
      31   0.11%       0   0.00%          91190   0.04%  | ru.mail
       1   0.00%       0   0.00%            215   0.00%  | ru.nationalcablenetworks
       2   0.01%       0   0.00%           8906   0.00%  | ru.netbynet
       1   0.00%       0   0.00%           6763   0.00%  | ru.o56
     258   0.93%       9   3.11%        1118610   0.54%  | ru.yandex
       8   0.03%       0   0.00%          27972   0.01%  | sc.whois
       2   0.01%       0   0.00%          20954   0.01%  | sk.t-com
       5   0.02%       0   0.00%          26739   0.01%  | th.co
      32   0.12%       0   0.00%          66064   0.03%  | tr.com
       5   0.02%       0   0.00%           1082   0.00%  | tw.edu
       1   0.00%       0   0.00%           6789   0.00%  | tw.net
      35   0.13%       0   0.00%         371280   0.18%  | ua.com
      46   0.17%       0   0.00%         502320   0.24%  | ua.lan
      60   0.22%       0   0.00%         516193   0.25%  | ua.net
      53   0.19%       0   0.00%         151360   0.07%  | uk.co
       1   0.00%       0   0.00%           6789   0.00%  | uk.net
       1   0.00%       0   0.00%           6789   0.00%  | us.fed
      23   0.08%       8   2.77%         104257   0.05%  | us.mn
       3   0.01%       0   0.00%          32293   0.02%  | us.msresearch
       9   0.03%       0   0.00%          66899   0.03%  | us.sbw
       4   0.01%       0   0.00%            864   0.00%  | vn.timtoi
       8   0.03%       0   0.00%          29676   0.01%  | vn.vdc
       3   0.01%       0   0.00%          19772   0.01%  | za.co
--------------------------------------------------------------------------------------------------
   27803 100.00%     289 100.00%      208297344 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    7265  20.72%       6   2.03%       33017240  13.68%  | Unresolved (no site info given)
   27803  79.28%     289  97.97%      208297344  86.32%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   35068 100.00%     295 100.00%      241314576 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2013 by RENT-A-GURU® 01/Feb/2013 04:04