Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       4   0.02%       0   0.00%          27156   0.02%  | adsl.ny
       2   0.01%       0   0.00%          13578   0.01%  | ae.net
       5   0.02%       0   0.00%          33350   0.02%  | ar.net
       2   0.01%       0   0.00%           6967   0.00%  | arpa.saggita
       1   0.00%       0   0.00%           6789   0.00%  | at.telekom
       1   0.00%       0   0.00%           3262   0.00%  | au.net
       3   0.01%       0   0.00%          19772   0.01%  | be.belgacom
       5   0.02%       0   0.00%        1099601   0.70%  | bg.optisprint
      12   0.05%       0   0.00%          81468   0.05%  | biz.mrhost
       5   0.02%       0   0.00%        1805580   1.15%  | br.net
       2   0.01%       0   0.00%           8115   0.01%  | ca.gotfound
       4   0.02%       0   0.00%         196444   0.12%  | ca.videotron
       3   0.01%       0   0.00%          19772   0.01%  | ch.bluewin
       1   0.00%       0   0.00%            215   0.00%  | ch.vd
       5   0.02%       0   0.00%          70237   0.04%  | cn.com
       2   0.01%       0   0.00%        1782768   1.13%  | cn.net
       1   0.00%       0   0.00%        1065437   0.68%  | co.edu
       4   0.02%       0   0.00%          35555   0.02%  | com.adaptivecomputing
      26   0.10%       0   0.00%         103689   0.07%  | com.alexiadns
       2   0.01%       0   0.00%            486   0.00%  | com.aliyun
       1   0.00%       0   0.00%           6789   0.00%  | com.amazon
     271   1.04%       0   0.00%         171270   0.11%  | com.amazonaws
       1   0.00%       0   0.00%          10920   0.01%  | com.as13448
     640   2.46%      34  25.19%        6720940   4.26%  | com.baidu
       6   0.02%       0   0.00%          41728   0.03%  | com.banglalionwimax
       6   0.02%       0   0.00%          41728   0.03%  | com.baysidebusinessplaza
       1   0.00%       0   0.00%            234   0.00%  | com.bluehost
      19   0.07%       0   0.00%         118947   0.08%  | com.bluestembrands
       6   0.02%       0   0.00%          42344   0.03%  | com.calpop
      44   0.17%       0   0.00%         295697   0.19%  | com.charter
      14   0.05%       0   0.00%          95046   0.06%  | com.chociz
      74   0.28%       0   0.00%         173075   0.11%  | com.cloud-ips
       2   0.01%       0   0.00%          19124   0.01%  | com.corpoff
       4   0.02%       0   0.00%           6954   0.00%  | com.counterpane
       6   0.02%       0   0.00%          39544   0.03%  | com.ctinets
       1   0.00%       0   0.00%         104071   0.07%  | com.dreamhost
      83   0.32%       4   2.96%         348978   0.22%  | com.exabot
      53   0.20%       0   0.00%         306349   0.19%  | com.giga-dns
   16887  64.78%      35  25.93%       81899232  51.97%  | com.googlebot
       3   0.01%       0   0.00%          19772   0.01%  | com.imsbiz
       3   0.01%       0   0.00%          19772   0.01%  | com.ipact
       1   0.00%       0   0.00%           6789   0.00%  | com.ivegotafang
      64   0.25%       0   0.00%        1378703   0.87%  | com.kimsufi
      12   0.05%       0   0.00%          98650   0.06%  | com.laughtonindustries
      97   0.37%       0   0.00%         453222   0.29%  | com.leaseweb
      22   0.08%       0   0.00%          72461   0.05%  | com.lightspeedsystems
       1   0.00%       0   0.00%            215   0.00%  | com.ltdomains
      10   0.04%       0   0.00%          56508   0.04%  | com.mchsi
     725   2.78%      16  11.85%        7633673   4.84%  | com.msn
      21   0.08%       0   0.00%         121426   0.08%  | com.myvzw
       1   0.00%       0   0.00%        1276845   0.81%  | com.nephoscale
      34   0.13%       0   0.00%         112104   0.07%  | com.netrex
      60   0.23%       0   0.00%         415739   0.26%  | com.opera
       4   0.02%       0   0.00%          35555   0.02%  | com.oracle
       2   0.01%       0   0.00%           6524   0.00%  | com.pipl
      16   0.06%       0   0.00%          56040   0.04%  | com.pixray
       2   0.01%       0   0.00%           3477   0.00%  | com.plasticaucho
       2   0.01%       0   0.00%              0   0.00%  | com.rcn
      12   0.05%       0   0.00%          64192   0.04%  | com.real-time
       9   0.03%       0   0.00%          57353   0.04%  | com.redbrickhealth
      12   0.05%       0   0.00%          40660   0.03%  | com.rr
     554   2.13%       0   0.00%        2325486   1.48%  | com.scoutjet
       3   0.01%       0   0.00%            612   0.00%  | com.securityspace
       1   0.00%       0   0.00%            215   0.00%  | com.sky
     128   0.49%       0   0.00%        1161409   0.74%  | com.softlayer
       4   0.02%       0   0.00%          20571   0.01%  | com.startdedicated
      29   0.11%       0   0.00%         111387   0.07%  | com.super-goo
       2   0.01%       0   0.00%           3477   0.00%  | com.telekenex
       2   0.01%       0   0.00%           3465   0.00%  | com.texlife
       2   0.01%       0   0.00%          13552   0.01%  | com.theplanet
      72   0.28%       0   0.00%         415928   0.26%  | com.twenga
      13   0.05%       0   0.00%          82085   0.05%  | com.usinternet
       9   0.03%       0   0.00%          62804   0.04%  | com.usiwireless
       1   0.00%       0   0.00%         104071   0.07%  | com.virginmedia
      23   0.09%       0   0.00%         136490   0.09%  | com.visi
       3   0.01%       0   0.00%          19772   0.01%  | com.web-pass
       7   0.03%       0   0.00%          45851   0.03%  | com.webair
       2   0.01%       0   0.00%         373895   0.24%  | com.webazilla
       6   0.02%       0   0.00%          39648   0.03%  | com.westgroup
     930   3.57%       0   0.00%        1028317   0.65%  | com.wowrack
       7   0.03%       0   0.00%          46824   0.03%  | com.yahoo
     498   1.91%      27  20.00%        2083773   1.32%  | com.yandex
       6   0.02%       0   0.00%          21015   0.01%  | com.youdao
       1   0.00%       0   0.00%        1262365   0.80%  | cz.masterit
      83   0.32%       4   2.96%        1757010   1.11%  | cz.seznam
       1   0.00%       0   0.00%           6789   0.00%  | cz.webprovider
      82   0.31%       0   0.00%         154037   0.10%  | de.acoon
      60   0.23%       0   0.00%         292134   0.19%  | de.hosteurope
       3   0.01%       0   0.00%          19772   0.01%  | de.mnet-online
      13   0.05%       0   0.00%          64038   0.04%  | de.mo-sys
       3   0.01%       0   0.00%          13756   0.01%  | de.superkabel
      27   0.10%       0   0.00%          73859   0.05%  | de.t-ipconnect
       1   0.00%       0   0.00%          10920   0.01%  | de.tu-berlin
       3   0.01%       0   0.00%          19772   0.01%  | de.uni-mainz
       1   0.00%       0   0.00%           1789   0.00%  | de.yasni
     351   1.35%       0   0.00%        1955218   1.24%  | de.your-server
       5   0.02%       0   0.00%          46254   0.03%  | edu.mnscu
       3   0.01%       0   0.00%          19772   0.01%  | edu.rccc
       1   0.00%       0   0.00%           6763   0.00%  | edu.umass
       4   0.02%       0   0.00%          35555   0.02%  | edu.und
       2   0.01%       0   0.00%           3477   0.00%  | edu.unl
       2   0.01%       0   0.00%          16510   0.01%  | fr.alphalink
       3   0.01%       0   0.00%          19772   0.01%  | gov.ct
       2   0.01%       0   0.00%         734212   0.47%  | gov.uspto
       3   0.01%       0   0.00%          19772   0.01%  | gr.forthnet
       3   0.01%       0   0.00%          19772   0.01%  | gr.hol
       9   0.03%       0   0.00%          61500   0.04%  | gr.otenet
       3   0.01%       0   0.00%          19772   0.01%  | hr.t-com
       3   0.01%       0   0.00%          19772   0.01%  | hu.digikabel
       3   0.01%       0   0.00%          19772   0.01%  | hu.neting
       3   0.01%       0   0.00%          19772   0.01%  | hu.scadanet
       2   0.01%       0   0.00%         107333   0.07%  | in.bsnl
       4   0.02%       0   0.00%          37464   0.02%  | in.co
       1   0.00%       0   0.00%        1177373   0.75%  | in.gov
       8   0.03%       0   0.00%         325714   0.21%  | in.net
       3   0.01%       0   0.00%          19772   0.01%  | in.vodafone
       1   0.00%       0   0.00%           6763   0.00%  | io.critical
       7   0.03%       0   0.00%          54496   0.03%  | ir.pol
       3   0.01%       0   0.00%          19772   0.01%  | is.ok
       3   0.01%       0   0.00%          19772   0.01%  | it.telecomitalia
       8   0.03%       0   0.00%          31833   0.02%  | jp.naver
      15   0.06%       0   0.00%         101445   0.06%  | jp.ne
       2   0.01%       0   0.00%          13578   0.01%  | jp.zoot
       5   0.02%       0   0.00%          20754   0.01%  | kr.ac
      63   0.24%       0   0.00%         284848   0.18%  | lt.fastlink
       4   0.02%       0   0.00%          17420   0.01%  | lv.balticom
       2   0.01%       0   0.00%           6763   0.00%  | md.moldtelecom
       3   0.01%       0   0.00%          22100   0.01%  | mil.af
       2   0.01%       0   0.00%           3477   0.00%  | mil.jwac
       1   0.00%       0   0.00%           6789   0.00%  | ms.italia
       1   0.00%       0   0.00%        1155213   0.73%  | mx.net
       2   0.01%       0   0.00%          13578   0.01%  | my.net
       6   0.02%       0   0.00%          34284   0.02%  | net.1e100
       4   0.02%       0   0.00%            864   0.00%  | net.above
      14   0.05%       0   0.00%          95046   0.06%  | net.agava
       2   0.01%       0   0.00%           3477   0.00%  | net.algx
       3   0.01%       0   0.00%          19772   0.01%  | net.amdatex
       2   0.01%       0   0.00%           6993   0.00%  | net.arcor-ip
       2   0.01%       0   0.00%           3477   0.00%  | net.bbtec
     889   3.41%       0   0.00%         377533   0.24%  | net.bjtelecom
      24   0.09%       0   0.00%           5364   0.00%  | net.blackberry
       1   0.00%       0   0.00%            231   0.00%  | net.cableone
       2   0.01%       0   0.00%        1609446   1.02%  | net.cantv
      10   0.04%       0   0.00%          67890   0.04%  | net.careerjet
       2   0.01%       0   0.00%           3477   0.00%  | net.clearwire-wmx
      33   0.13%       0   0.00%         172338   0.11%  | net.codero
     242   0.93%      10   7.41%        2613897   1.66%  | net.comcast
      33   0.13%       0   0.00%         240786   0.15%  | net.comcastbusiness
       3   0.01%       0   0.00%          19772   0.01%  | net.earthlink
       3   0.01%       0   0.00%            648   0.00%  | net.enta
       1   0.00%       0   0.00%           6763   0.00%  | net.flyingcroc
       7   0.03%       0   0.00%          53147   0.03%  | net.frontiernet
     312   1.20%       0   0.00%        7338476   4.66%  | net.fti
       1   0.00%       0   0.00%          68703   0.04%  | net.gci
       1   0.00%       0   0.00%           6789   0.00%  | net.greenhills
       4   0.02%       0   0.00%        1259208   0.80%  | net.hinet
       3   0.01%       0   0.00%          19772   0.01%  | net.iplannetworks
       4   0.02%       0   0.00%           1047   0.00%  | net.kidc
      26   0.10%       0   0.00%         169929   0.11%  | net.kyivstar
       3   0.01%       0   0.00%          32293   0.02%  | net.logika
       2   0.01%       0   0.00%          10806   0.01%  | net.mcleodusa
       1   0.00%       0   0.00%          58061   0.04%  | net.megapath
      18   0.07%       0   0.00%          67068   0.04%  | net.midco
       5   0.02%       0   0.00%          32016   0.02%  | net.mycingular
       1   0.00%       0   0.00%        1174037   0.74%  | net.optele
       2   0.01%       0   0.00%            451   0.00%  | net.ovh
       9   0.03%       0   0.00%          59316   0.04%  | net.parsonline
      76   0.29%       0   0.00%         544796   0.35%  | net.qwest
       8   0.03%       0   0.00%          64025   0.04%  | net.rima-tde
       4   0.02%       0   0.00%          10001   0.01%  | net.sbcglobal
       1   0.00%       0   0.00%           6789   0.00%  | net.secureserver
      17   0.07%       0   0.00%          77410   0.05%  | net.securityspace
       1   0.00%       0   0.00%           6789   0.00%  | net.serverel
     371   1.42%       0   0.00%         747655   0.47%  | net.sistrix
       2   0.01%       0   0.00%          13578   0.01%  | net.slicehost
       3   0.01%       0   0.00%          19772   0.01%  | net.sparqnet
       2   0.01%       0   0.00%          15452   0.01%  | net.spcsdns
       1   0.00%       0   0.00%           6763   0.00%  | net.spylog
       1   0.00%       0   0.00%           6789   0.00%  | net.stratoserver
       2   0.01%       0   0.00%           6967   0.00%  | net.suomi
      11   0.04%       0   0.00%          56740   0.04%  | net.t-dialin
       1   0.00%       0   0.00%           6789   0.00%  | net.tedata
       1   0.00%       0   0.00%           3262   0.00%  | net.telus
       6   0.02%       0   0.00%          41728   0.03%  | net.tmodns
       1   0.00%       0   0.00%            262   0.00%  | net.twtelecom
       6   0.02%       0   0.00%          20979   0.01%  | net.uk
      13   0.05%       0   0.00%          29100   0.02%  | net.ukrtel
       8   0.03%       0   0.00%          55690   0.04%  | net.usfamily
      42   0.16%       0   0.00%         144839   0.09%  | net.verizon
       2   0.01%       0   0.00%           3477   0.00%  | net.websense
      19   0.07%       0   0.00%         321879   0.20%  | net.xo
      24   0.09%       0   0.00%         114536   0.07%  | net.yahoo
       8   0.03%       0   0.00%          32051   0.02%  | nl.chello
       6   0.02%       0   0.00%          14341   0.01%  | nl.directvps
       4   0.02%       0   0.00%            904   0.00%  | nl.xd
       2   0.01%       0   0.00%           6993   0.00%  | nl.ziggo
      15   0.06%       6   4.44%          55245   0.04%  | nz.co
       8   0.03%       0   0.00%           1728   0.00%  | org.archive
       2   0.01%       0   0.00%           6967   0.00%  | org.opendub
     230   0.88%       0   0.00%         251423   0.16%  | org.serverdeals
       2   0.01%       0   0.00%        2749246   1.74%  | org.trendnet
       2   0.01%       0   0.00%          13578   0.01%  | ps.mada
       1   0.00%       0   0.00%           6789   0.00%  | rs.sbb
       6   0.02%       0   0.00%          40734   0.03%  | ru.avangarddsl
       4   0.02%       0   0.00%          39082   0.02%  | ru.corbina
      20   0.08%       0   0.00%         135780   0.09%  | ru.datapoint
       1   0.00%       0   0.00%           6763   0.00%  | ru.ertelecom
       5   0.02%       0   0.00%          19540   0.01%  | ru.hostkey
       6   0.02%       0   0.00%          40734   0.03%  | ru.kubangsm
       3   0.01%       0   0.00%          13518   0.01%  | ru.lentel
      22   0.08%       0   0.00%          56963   0.04%  | ru.mail
       4   0.02%       0   0.00%          35555   0.02%  | ru.misp
       6   0.02%       0   0.00%           3246   0.00%  | ru.n-home
       1   0.00%       0   0.00%           6789   0.00%  | ru.onego
       7   0.03%       0   0.00%          15061   0.01%  | ru.orionnet
       2   0.01%       0   0.00%          13578   0.01%  | ru.telenet
       2   0.01%       0   0.00%          13578   0.01%  | ru.vsi
     600   2.30%       0   0.00%        3049056   1.93%  | ru.yandex
       8   0.03%       0   0.00%          27972   0.02%  | sc.whois
       3   0.01%       0   0.00%            627   0.00%  | se.ipredator
       6   0.02%       0   0.00%        4208220   2.67%  | th.co
       3   0.01%       0   0.00%          19772   0.01%  | tr.com
       3   0.01%       0   0.00%          32293   0.02%  | tw.net
      44   0.17%       0   0.00%         264104   0.17%  | ua.com
     211   0.81%       0   0.00%         926653   0.59%  | ua.net
      14   0.05%       0   0.00%         247066   0.16%  | ua.ukrtelecom
      31   0.12%       0   0.00%         119063   0.08%  | uk.co
      22   0.08%       0   0.00%         109656   0.07%  | uk.net
       6   0.02%       0   0.00%          49885   0.03%  | us.mn
       5   0.02%       0   0.00%          15946   0.01%  | vn.vdc
       2   0.01%       0   0.00%           3465   0.00%  | zw.co
--------------------------------------------------------------------------------------------------
   26067 100.00%     135 100.00%      157599584 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    6927  20.99%      15  10.00%       70679920  30.96%  | Unresolved (no site info given)
   26067  79.01%     135  90.00%      157599584  69.04%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   32994 100.00%     150 100.00%      228279504 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2012 by RENT-A-GURU® 01/Jul/2012 04:04