Total Transfers by Referrer URL


http://www.mn-linux.org/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     273  42.79%       0   0.00%        2741092  10.42%  | /
     150  23.51%       9 150.00%         790000   3.00%  | /meetings/pastnotes/lrp_intro.html
      50   7.84%       0   0.00%         195963   0.75%  | /mailinglists/
      32   5.02%       0   0.00%        1083981   4.12%  | /meetings/
      30   4.70%       2  33.33%          99290   0.38%  | /othergroups/
      30   4.70%       2  33.33%         200639   0.76%  | /events/
      19   2.98%       0   0.00%         119150   0.45%  | /news/
      14   2.19%       0   0.00%        4570426  17.38%  | /members/poptix/moos/
      13   2.04%       2  33.33%          58812   0.22%  | /meetings/index.php
      12   1.88%       0   0.00%          89255   0.34%  | /irc/
      10   1.57%       0   0.00%         115836   0.44%  | /installfest/august2000.html
      10   1.57%       0   0.00%          55039   0.21%  | /installfest/
      10   1.57%       0   0.00%          93657   0.36%  | /links/
       9   1.41%       0   0.00%          14634   0.06%  | /beermeeting/
       3   0.47%       0   0.00%            612   0.00%  | /robots.txt
       3   0.47%       0   0.00%           5841   0.02%  | /installfest/registration.php
       3   0.47%       0   0.00%          25729   0.10%  | /beermeeting/index.php
       2   0.31%       0   0.00%           1058   0.00%  | /cgi-bin/classifieds/email.cgi
       2   0.31%       0   0.00%           1058   0.00%  | /cgi-bin/classifieds/index.cgi
       2   0.31%       0   0.00%         175374   0.67%  | /meetings/pastnotes/djbdns.pdf
       1   0.16%       0   0.00%           3262   0.01%  | /tclugmembers/members.php
       1   0.16%       0   0.00%            237   0.00%  | /meetings/pastnotes/lrp_intro.html/
       1   0.16%       0   0.00%            206   0.00%  | /wp-login.php
--------------------------------------------------------------------------------------------------
     680 106.58%      15 250.00%       10441151  39.71%
--------------------------------------------------------------------------------------------------

http://www.google.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       6   0.94%       0   0.00%        3324263  12.64%  | /
       3   0.47%       0   0.00%          20367   0.08%  | /search q=tclug ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       2   0.31%       0   0.00%          14676   0.06%  | /search q=linux stoes in minnesota rls=com.microsoft:en-us ie=UTF-8 oe=UTF-8 startIndex= startPage=1 rlz=1I7ADRA_en
       2   0.31%       0   0.00%          13578   0.05%  | /search client=ubuntu channel=fs q=tclug ie=utf-8 oe=utf-8
       2   0.31%       0   0.00%          13578   0.05%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=twin cities linux users group ei=kN4yTqPGE-HisQLXlZWhCw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       2   0.31%       0   0.00%         208142   0.79%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/meeti[...] rct=j q=how to add responsible mail add[...] ei=qXYQTpbDGY7ysgbgrNTfDg[...]
       2   0.31%       0   0.00%          11896   0.05%  | /search q=tclug archive ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       2   0.31%       0   0.00%          13578   0.05%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=unix users group minneapolis ei=w3wvTtGoFKmKsQLJ9IBp usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       2   0.31%       0   0.00%          12737   0.05%  | /search sourceid=chrome ie=UTF-8 q=tclug
       1   0.16%       0   0.00%           6789   0.03%  | /search sourceid=chrome ie=UTF-8 q=minnesota linux users group
       1   0.16%       0   0.00%           6789   0.03%  | /m hl=en gl=us client=ms-android-google source=android-browser-type action=devloc q=linux groups in minneapolis
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=4 ved=0CDMQFjAD url=http://www.mn-linux.org/meeti[...] rct=j q=linuxrouter ei=GqovTuOiJ4f1sgbG-80b usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBgQFjAA url=http://www.mn-linux.org/ rct=j q=linux minnesota ei=b7IdTo7TBvDksQKtjI3JCA usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%        1081344   4.11%  | /url sa=t source=web cd=4 sqi=2 ved=0CCsQFjAD url=http://www.mn-linux.org/membe[...] rct=j q=amy tanner tebbe ei=0kUsTqPhLcecgQe4ldWfCw usg=AFQjCNF-j0XSTb4jyJ73VB9gmlfiz[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search client=safari rls=en q=linux router hardware ie=UTF-8 oe=UTF-8
       1   0.16%       0   0.00%          10920   0.04%  | /search hl=en source=hp q=linux router project aq=1 aqi=g10 aql= oq=linux router
       1   0.16%       0   0.00%           6789   0.03%  | /cse cx=partner-pub-9300639326172081:5[...] ie=UTF-8 sa=Search q=useful apps in ubuntu hl=en
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=4 ved=0CCYQFjAD url=http://www.mn-linux.org/meeti[...] rct=j q=linux as a router + lab project ei=aCg0Tv-KHIXChAeLxpmACw[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=7 ved=0CD8QFjAG url=http://www.mn-linux.org/meeti[...] rct=j q=open router floppy ei=wqAfTpCRC-nd0QHR-9XbAw usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 sqi=2 ved=0CCMQFjAA url=http://www.mn-linux.org/ rct=j q=linux cd minneapolis mn ei=nJ0QTrXeAaPfsQLU0uWcCg usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=6 ved=0CEMQFjAF url=http://www.mn-linux.org/meeti[...] rct=j q=linux router project ei=0FkTTqHoJ-Hc0QGlwLC3Dg usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%           5190   0.02%  | /url sa=t source=web cd=22 ved=0CBsQFjABOBQ url=http://www.mn-linux.org/other[...] rct=j q=Twin cities java groups ei=_JEgTrPDJq3_sQLNyOTcAw[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=D q=http://www.mn-linux.org/ usg=AFQjCNFGCAZcWwziCKZXhuL9t7xJj[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search hl=en biw=1280 bih=868 q=linux source code ip router oq=linux source code ip router aq=f aqi= aql=f gs_sm=e gs_upl=600318l606251l0l12l12l0l0l[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=tclug ei=Vn40TpS2GeuksQK-ytyOCw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /search q=linux org channel=linkdoctor safe=strict
       1   0.16%       0   0.00%          35279   0.13%  | /search q=djbdns reverse record hl=en prmd=ivns ei=UPgaTvPyAe6r0AHPm72WBQ start=10 sa=N biw=1600 bih=787
       1   0.16%       0   0.00%           6789   0.03%  | /m hl=en gl=us client=ms-android-hms-tmobile-us source=android-browser-key q=twin cities linux user group
       1   0.16%       0   0.00%           6763   0.03%  | /search q=linux minnesota ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a surl=1
       1   0.16%       0   0.00%         104071   0.40%  | /search hl=en q=dnswall.pdf btnG=Search
       1   0.16%       0   0.00%          10920   0.04%  | /search client=safari rls=en q=download linux router project ie=UTF-8 oe=UTF-8
       1   0.16%       0   0.00%         104071   0.40%  | /url sa=t source=web cd=4 ved=0CCgQFjAD url=http://www.mn-linux.org/meeti[...] rct=j q=creating users djbdns ei=wUQXTuq5LIragAexoqEo usg=AFQjCNF21sANuGtrY9Hr10f_Srqws[...]
       1   0.16%       0   0.00%           6789   0.03%  | /search q=linux usergroup minnesota rls=com.microsoft:en-us ie=UTF-8 oe=UTF-8 startIndex= startPage=1
       1   0.16%       0   0.00%          10920   0.04%  | /search q=linux router kernel rls=com.microsoft:en-US ie=UTF-8 oe=UTF-8 startIndex= startPage=1
       1   0.16%       0   0.00%           6789   0.03%  | /search q=tclug ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:unofficial client=iceweasel-a
       1   0.16%       0   0.00%          10920   0.04%  | /search hl=en q=.linuxrouter
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=awang linux mn ei=iDU0TpyZJ5CPsALV3JH8Cg usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%         104071   0.40%  | /search sourceid=chrome ie=UTF-8 q=how djbdns starts service
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=Twin Cities Linux Group ei=qxYXTq7eMsausQLR9qhZ usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%          10920   0.04%  | /m/search client=ms-opera-mini channel=new sa=2 q=Linux router project site=universal
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=2 ved=0CDAQFjAB url=http://www.mn-linux.org/meeti[...] rct=j q=linux router project download ei=aJIwToimLO7TiAKj5ejCBg[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=tc lug ei=ZO4jTp70Nc7DsQLdnMjNAw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           2313   0.01%  | /search q=Donnie Cranford hl=en noj=1 prmd=ivnso ei=YRcWTsH1Lorx0gGemKxw start=40 sa=N biw=1680 bih=908
       1   0.16%       0   0.00%           6789   0.03%  | /search source=ig hl=en rlz= q=linux user groups minnesota aq=1 aqi=g10 aql= oq=linux user group
       1   0.16%       0   0.00%           5508   0.02%  | /url sa=t source=web cd=8 ved=0CEkQFjAH url=http://www.mn-linux.org/irc/ rct=j q=IRC groups for linux ei=8HExTrWoB8rdgQfL1MGCDQ usg=AFQjCNGsdKnTfgjjbsrhd0VNgCbza[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search hl=en q=linuxrouter nfpr=1 sa=X
       1   0.16%       0   0.00%           1789   0.01%  | /search aq=f sourceid=chrome ie=UTF-8 q=moos tower map
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=3 sqi=2 ved=0CCEQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=linuxrouter.biz ei=YjQwTqb1DIW4tgfvuZCkCQ usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=1 ved=0CCAQFjAA url=http://www.mn-linux.org/meeti[...] rct=j q=http://www.linuxrouter.org ei=lrktTrvcFofiiALczPGvAg[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=6 sqi=2 ved=0CD0QFjAF url=http://www.mn-linux.org/meeti[...] rct=j q=linux router project ei=tD0sTpuQM9HIsgbu2dCADA[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=3 ved=0CCsQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=router source code ei=wbAgTrYT0duIAqHlyKAD usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=3 ved=0CCsQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=router source code ei=JtAfTu-hLoy0sAPt-4FV usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=9 ved=0CJ4BEBYwCA url=http://www.mn-linux.org/meeti[...] rct=j q=linux router hardware ei=kSUfTuHfIejq0gHsmdnfAw usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=13 ved=0CCoQFjACOAo url=http://www.mn-linux.org/meeti[...] rct=j q=linux router download free ei=-AAaTo6UF4KJsALSz5jCBw[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=6 sqi=2 ved=0CEcQFjAF url=http://www.mn-linux.org/meeti[...] rct=j q=linux router project ei=_8MUTuOmBtPPgAeCoJX-BA[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search rlz=1C1LAVF_enUS401US401 sourceid=chrome ie=UTF-8 q=www.linuxrouter.org
       1   0.16%       0   0.00%          10920   0.04%  | /search q=routerboards ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:de:official client=firefox-a
       1   0.16%       0   0.00%           8065   0.03%  | /url sa=t source=web cd=3 ved=0CCIQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=tclug ei=pQI0Tq3hFsblsQKXirHXBg usg=AFQjCNGaoF25P8xsWl93g6QhSK5q3[...]
       1   0.16%       0   0.00%          10920   0.04%  | /m client=ms-android-sprint-us hl=en gl=us source=android-unknown q=Http://www.clear default router[...] nfpr=1 ei=TQkjTvH-D8Lxsge9v_n3AQ[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=1 ved=0CCgQFjAA url=http://www.mn-linux.org/meeti[...] rct=j q=linux router package ei=MZ0gTtjqFMnSgQeW483jBQ usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%           6789   0.03%  | http://www.google.com
       1   0.16%       0   0.00%           6789   0.03%  | /search sourceid=chrome ie=UTF-8 q=tc-lug
       1   0.16%       0   0.00%          10920   0.04%  | /cse cx=partner-pub-9300639326172081:5[...] ie=UTF-8 sa=Search q=freebsd hl=en
       1   0.16%       0   0.00%           6789   0.03%  | /m q=Wwwxxmn client=ms-nokia cof=nsp channel=s40 hl=en
       1   0.16%       0   0.00%           6763   0.03%  | /search q=linux user group twin cities ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%           6789   0.03%  | /search q=user group  linux questions ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%           6789   0.03%  | /search q=mn linux user group ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%          10920   0.04%  | /search q=how to create a ram disk for Li[...] ie=utf-8 oe=utf-8 aq=t rls=Palemoon:en-US:official client=firefox-a
       1   0.16%       0   0.00%           6789   0.03%  | /search q=mn linux group ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%           6789   0.03%  | /search q=twin cities linux user group jo[...] ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%          10920   0.04%  | /search q=linux router project ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
       1   0.16%       0   0.00%           6789   0.03%  | /search sourceid=chrome ie=UTF-8 q=Linux Pod cast in minnesota qscrl=1
       1   0.16%       0   0.00%          10920   0.04%  | /search client=ubuntu channel=fs q=linux kernel router ie=utf-8 oe=utf-8
       1   0.16%       0   0.00%           5190   0.02%  | /search sourceid=chrome client=ubuntu channel=cs ie=UTF-8 q=Duluth linux users group
       1   0.16%       0   0.00%           6789   0.03%  | /cse cx=partner-pub-9300639326172081:c[...] ie=UTF-8 sa=Search q=linux usergroup hl=en
       1   0.16%       0   0.00%          10920   0.04%  | /search q=linux lrp sourceid=ie7 rls=com.microsoft:en-us:IE-Search[...] ie= oe=
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBgQFjAA url=http://www.mn-linux.org/ rct=j q=linux user groups minnesota ei=-KY0TvDMM8ORgQfrwImSDQ usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBgQFjAA url=http://www.mn-linux.org/ rct=j q=Minnesota "Linux User Group" ei=J9wyToawIMjagQflyt37DA usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 sqi=2 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=minneapolis user groups linux ei=LIMxTtiTH8-Wtwf-6_T-DA[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=11 ved=0CBQQFjAAOAo url=http://www.mn-linux.org/ rct=j q=linux users groups list ei=XngpTtviAsmatwfthKXXAg usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=6 ved=0CD0QFjAF url=http://www.mn-linux.org/ rct=j q=penguin minnesota linux ei=emUnTtumLYjgsQKri6E7 usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=mnlinux ei=XQ8lTrXoJcyOsAKEw_nSCw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 sqi=2 ved=0CBgQFjAA url=http://www.mn-linux.org/ rct=j q=minneapolis linux ei=CloaTtD0IJCEsgKLsczCBw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=twin cities lug ei=DNMYTufaAvLhsQK35vDBBw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%          17692   0.07%  | /url sa=t source=web cd=11 ved=0CBYQFjAAOAo url=http://www.mn-linux.org/meeti[...] rct=j q=linux ip spoofing protection ke[...] ei=hbIlTsCrIImUOtuR_McK[...]
       1   0.16%       0   0.00%           6789   0.03%  | /search q=Twin cities Linux Users Group sourceid=mozilla2 ie=utf-8 oe=utf-8
       1   0.16%       0   0.00%         486194   1.85%  | /imgres imgurl=http://www.mn-linux.org/me[...] imgrefurl=http://images.linuxidx.[...] usg=__O3N2YP6WzKKgLKI3sYeeylOHyb4[...] h=1024 w=1280 sz=475 hl=en[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search client=ubuntu channel=fs q=linux router announcement ie=utf-8 oe=utf-8 source=hp channel=np
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBUQFjAA url=http://www.mn-linux.org/ rct=j q=tc lug ei=qS4STuHWCsKztwedn_H8DQ usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
       1   0.16%       0   0.00%           6789   0.03%  | /search sourceid=chrome client=ubuntu channel=cs ie=UTF-8 q=Tclug
       1   0.16%       0   0.00%           6789   0.03%  | /search client=ubuntu channel=fs q=tclug linux ie=utf-8 oe=utf-8
       1   0.16%       0   0.00%           6789   0.03%  | /search aq=f sourceid=chrome ie=UTF-8 q=tclug
       1   0.16%       0   0.00%           6789   0.03%  | /search rlz=1C1_____enUS423US423 aq=f sourceid=chrome ie=UTF-8 q=tclug
       1   0.16%       0   0.00%           6789   0.03%  | /search rlz=1C1CHKZ_enUS433US433 sourceid=chrome ie=UTF-8 q=tclug
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=1 ved=0CBgQFjAA url=http://www.mn-linux.org/meeti[...] rct=j q=linux lrp ei=G9IhTou9D-fa0QGOpNCqAw usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%           6213   0.02%  | /url sa=t source=web cd=2 ved=0CB0QFjAB url=http://www.mn-linux.org/insta[...] rct=j q=twin cities linux users group ei=kN4yTqPGE-HisQLXlZWhCw[...]
       1   0.16%       0   0.00%          15862   0.06%  | /url sa=t source=web cd=10 ved=0CGAQFjAJ url=http://www.mn-linux.org/membe[...] rct=j q=WSPLMNWS ei=U-0kTvmBI4etsQKK9_XVCw usg=AFQjCNGWhBlPPmitsGVk93qF1pjBI[...]
       1   0.16%       0   0.00%          10920   0.04%  | /search sourceid=chrome ie=UTF-8 q=linux router project
       1   0.16%       0   0.00%          10920   0.04%  | /search client=opera rls=fr q=http://www.linuxrouter.org/ sourceid=opera ie=utf-8 oe=utf-8 channel=suggest
       1   0.16%       0   0.00%           6789   0.03%  | /search client=ubuntu channel=fs q=TCLUG  ie=utf-8 oe=utf-8
       1   0.16%       0   0.00%          10920   0.04%  | /search sourceid=chrome client=ubuntu channel=cs ie=UTF-8 q=lrp project
       1   0.16%       0   0.00%           6789   0.03%  | /url sa=t source=web cd=1 ved=0CBcQFjAA url=http://www.mn-linux.org/ rct=j q=LUG minnesota ei=FIw1Tqy2Es-CsgKj-tWHCw usg=AFQjCNFbxx0Xxo66TVb3TeJY4kWVb[...]
--------------------------------------------------------------------------------------------------
     116  18.18%       0   0.00%        6289742  23.92%
--------------------------------------------------------------------------------------------------

http://www.tclug.org/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      79  12.38%       0   0.00%         876318   3.33%  | /
       6   0.94%       0   0.00%          14098   0.05%  | /othergroups/
       3   0.47%       0   0.00%          19133   0.07%  | /installfest/
       3   0.47%       0   0.00%            612   0.00%  | /robots.txt
       2   0.31%       0   0.00%          10793   0.04%  | /events/
       2   0.31%       0   0.00%          11511   0.04%  | /news/
       1   0.16%       0   0.00%           7887   0.03%  | /irc/
       1   0.16%       0   0.00%            529   0.00%  | /cgi-bin/classifieds/email.cgi
       1   0.16%       0   0.00%            225   0.00%  | /mailinglists/
       1   0.16%       0   0.00%           6213   0.02%  | /meetings/
       1   0.16%       0   0.00%            529   0.00%  | /cgi-bin/classifieds/index.cgi mode=edit
--------------------------------------------------------------------------------------------------
     100  15.67%       0   0.00%         947848   3.60%
--------------------------------------------------------------------------------------------------

http://images.linuxidx.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      45   7.05%       0   0.00%        3694286  14.05%  | /go.php filter=off q=linux poster
       6   0.94%       0   0.00%         388604   1.48%  | /go.php filter=off page=1 q=vaio mn
       4   0.63%       0   0.00%         146874   0.56%  | /go.php filter=off page=7 q=warning
       4   0.63%       0   0.00%         877232   3.34%  | /go.php filter=off page=4 q=topo
       4   0.63%       0   0.00%         572960   2.18%  | /go.php filter=off page=3 q=hacking doc
       3   0.47%       0   0.00%         230142   0.88%  | /go.php filter=off page=5 q=linux poster
       3   0.47%       0   0.00%         376615   1.43%  | /go.php filter=off page=2 q=topo
       3   0.47%       0   0.00%         458229   1.74%  | /go.php filter=off page=1 q=staroffice text
       2   0.31%       0   0.00%          11180   0.04%  | /go.php filter=off page=7 q=configure router using linux
       2   0.31%       0   0.00%         610147   2.32%  | /go.php filter=off page=5 q=satellite re
       2   0.31%       0   0.00%         608478   2.31%  | /go.php filter=off page=5 q=radio sure
       2   0.31%       0   0.00%         186772   0.71%  | /go.php filter=off page=5 q=gpay
       1   0.16%       0   0.00%          14196   0.05%  | /go.php filter=off page=18 q=text box
       1   0.16%       0   0.00%          17871   0.07%  | /go.php filter=off page=7 q=installfest
       1   0.16%       0   0.00%           5590   0.02%  | /go.php filter=off page=6 q=format floppy disk linux
       1   0.16%       0   0.00%           5590   0.02%  | /go.php filter=off page=9 q=minicom0
       1   0.16%       0   0.00%          93386   0.36%  | /go.php filter=off page=5 q=gray linux
       1   0.16%       0   0.00%           5590   0.02%  | /go.php filter=off page=9 q=minicom
       1   0.16%       0   0.00%           5590   0.02%  | /go.php filter=off page=17 q=adsl
       1   0.16%       0   0.00%         486194   1.85%  | /go.php filter=off page=28 q=pointp
       1   0.16%       0   0.00%          76714   0.29%  | /go.php filter=off page=5 q=linux posters
       1   0.16%       0   0.00%         160716   0.61%  | /go.php q=business card rea
--------------------------------------------------------------------------------------------------
      90  14.11%       0   0.00%        9032956  34.35%
--------------------------------------------------------------------------------------------------

http://tclug.real-time.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      39   6.11%       0   0.00%         332063   1.26%  | /
       4   0.63%       0   0.00%           2116   0.01%  | /cgi-bin/classifieds/email.cgi
       3   0.47%       0   0.00%            675   0.00%  | /mailinglists/
       2   0.31%       0   0.00%           6524   0.02%  | /rpm2html/
       1   0.16%       0   0.00%          10920   0.04%  | /meetings/pastnotes/lrp_intro.html
       1   0.16%       0   0.00%            529   0.00%  | /cgi-bin/classifieds/index.cgi mode=search
       1   0.16%       0   0.00%            121   0.00%  | /tclugmembers/members.php
       1   0.16%       0   0.00%            232   0.00%  | /cgi-bin/classifieds/email.cgiindex.php
--------------------------------------------------------------------------------------------------
      52   8.15%       0   0.00%         353180   1.34%
--------------------------------------------------------------------------------------------------

http://tclug.org/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      24   3.76%       0   0.00%         221869   0.84%  | /
       8   1.25%       0   0.00%           1632   0.01%  | /robots.txt
       6   0.94%       0   0.00%          26439   0.10%  | /beermeeting/
       3   0.47%       0   0.00%          30789   0.12%  | /installfest/
       2   0.31%       0   0.00%            450   0.00%  | /mailinglists/
       1   0.16%       0   0.00%           7887   0.03%  | /news/
       1   0.16%       0   0.00%           4302   0.02%  | /meetings/index.php
--------------------------------------------------------------------------------------------------
      45   7.05%       0   0.00%         293368   1.12%
--------------------------------------------------------------------------------------------------

http://rpmfind.net/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      40   6.27%       0   0.00%           8576   0.03%  | /linux/rpm2html/mirrors.html
--------------------------------------------------------------------------------------------------

http://image.baidu.jp/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      20   3.13%       0   0.00%              0   0.00%  | http://image.baidu.jp
--------------------------------------------------------------------------------------------------

http://www.google.co.in/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.16%       0   0.00%        3083361  11.73%  | /url sa=t source=web cd=10 ved=0CGEQFjAJ url=http://www.mn-linux.org/membe[...] rct=j q=features of sendmail  ei=uyEQTsHkEpDzrQeC_rCIBA usg=AFQjCNF-j0XSTb4jyJ73VB9gmlfiz[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=3 ved=0CCoQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=linux routing project  ei=lR4bTv32B4rJrAeHsezPAQ usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
       1   0.16%       0   0.00%          10920   0.04%  | /url sa=t source=web cd=3 ved=0CCoQFjAC url=http://www.mn-linux.org/meeti[...] rct=j q=linux routing project ei=GocWToTwGOWTmQXvw9Qq usg=AFQjCNFEsjZutIiO_4Fe9in3HCOQ2[...]
