Total Transfers by User Agent (Browser)


Mozilla/4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    6613   9.24%       0   0.00%       16420549   2.88%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    6167   8.62%       3   0.23%       16389735   2.87%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    5903   8.25%       3   0.23%       14418720   2.53%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    5901   8.25%       0   0.00%       14825600   2.60%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    5778   8.07%       0   0.00%       14494157   2.54%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
     894   1.25%       5   0.39%        2484370   0.44%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     601   0.84%       2   0.16%        4006405   0.70%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     391   0.55%       0   0.00%         427435   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
     145   0.20%      12   0.94%         656342   0.11%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     134   0.19%       3   0.23%         808224   0.14%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
     126   0.18%       0   0.00%         222440   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     100   0.14%       0   0.00%         458748   0.08%  | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
      68   0.10%       0   0.00%         295851   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      65   0.09%      10   0.78%         230080   0.04%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648)
      64   0.09%       0   0.00%         751692   0.13%  | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
      62   0.09%       2   0.16%         473879   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      60   0.08%       0   0.00%         195720   0.03%  | Mozilla/4.0 (compatible; GoogleToolbar 5.0.1112.7760-big; Windows XP 5.1; MSIE 7.0.5730.11)
      55   0.08%       0   0.00%         906911   0.16%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      51   0.07%       3   0.23%         195067   0.03%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; Zango 10.0.370.0; .NET CLR 2.0.50727)
      49   0.07%       6   0.47%         384850   0.07%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      41   0.06%       0   0.00%         287198   0.05%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      37   0.05%       6   0.47%         210970   0.04%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      28   0.04%       3   0.23%         206018   0.04%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      27   0.04%       0   0.00%         163706   0.03%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      26   0.04%       2   0.16%         160684   0.03%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      22   0.03%       0   0.00%         189102   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      21   0.03%       4   0.31%         117603   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7; .NET CLR 2.0.50727)
      20   0.03%       3   0.23%         151176   0.03%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; Qwest 1.0; Qwest 1.0)
      19   0.03%       0   0.00%         803657   0.14%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      19   0.03%       1   0.08%          79068   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      18   0.03%       0   0.00%         118632   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      18   0.03%       0   0.00%         172811   0.03%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
      18   0.03%       0   0.00%         165172   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      16   0.02%       0   0.00%         134908   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
      15   0.02%       0   0.00%         104557   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; PeoplePal 6.6; .NET CLR 1.1.4322)
      14   0.02%       0   0.00%         135251   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      14   0.02%       0   0.00%          45668   0.01%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1602.1060-big; Windows XP 5.1; MSIE 7.0.5730.11)
      13   0.02%       0   0.00%        2334801   0.41%  | Mozilla/4.0 (compatible;)
      13   0.02%       0   0.00%         110537   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal 3.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648)
      12   0.02%       0   0.00%          76041   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      11   0.02%       0   0.00%         121992   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={66205F71-DEEA-4DB2-B03D-3AAB79FF8F2E}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   0.02%       2   0.16%          74946   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
      11   0.02%       0   0.00%         128803   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      10   0.01%       0   0.00%         126620   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   0.01%       0   0.00%         116711   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      10   0.01%       0   0.00%         120426   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
      10   0.01%       0   0.00%          83757   0.01%  | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
      10   0.01%       0   0.00%         101012   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      10   0.01%       6   0.47%          23034   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; ; Linux armv5tejl; U)
      10   0.01%       3   0.23%          57236   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; MS-RTC LM 8)
       9   0.01%       0   0.00%          20501   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 
       9   0.01%       0   0.00%          76531   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
       9   0.01%       0   0.00%          81374   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       9   0.01%       6   0.47%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; MS-RTC LM 8; .NET CLR 3.5.21022; .NET CLR 1.1.4322; MS-RTC LM 8)
       9   0.01%       0   0.00%          20401   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows N
       8   0.01%       0   0.00%              0   0.00%  | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       8   0.01%       0   0.00%          75591   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
       8   0.01%       0   0.00%          18242   0.00%  | Mozilla/4.0 (compatible; MSIE 6.
       8   0.01%       0   0.00%         110156   0.02%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
       8   0.01%       0   0.00%          66848   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
       8   0.01%       0   0.00%          26096   0.00%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 7.0.5730.11)
       8   0.01%       0   0.00%          70130   0.01%  | Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compati
       7   0.01%       0   0.00%          39013   0.01%  | Mozilla/4.5 (compatible; OmniWeb/4.2.1-v435.9; Mac_PowerPC)
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible;
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible; M
       7   0.01%       0   0.00%          66623   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
       7   0.01%       0   0.00%          16075   0.00%  | Mozilla/4.0 (compatible; MSI
       7   0.01%       0   0.00%          16050   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
       7   0.01%       0   0.00%          15950   0.00%  | Mozilla/4.0 (c
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible; MSIE 
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows
       7   0.01%       0   0.00%           1428   0.00%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       7   0.01%       0   0.00%         149468   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
       7   0.01%       0   0.00%          15983   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
       6   0.01%       0   0.00%          13590   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; S
       6   0.01%       0   0.00%          13680   0.00%  | Mozilla/4.0 (com
       6   0.01%       0   0.00%          60508   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; Zune 2.0; Qwest 1.0)
       6   0.01%       0   0.00%          13590   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; W
       6   0.01%       0   0.00%          13590   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windo
       6   0.01%       0   0.00%          48554   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; InfoPath.2)
       6   0.01%       0   0.00%          43061   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
       6   0.01%       0   0.00%          13814   0.00%  | Mozilla/4.
       6   0.01%       0   0.00%          19572   0.00%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 7.0.5730.13)
       6   0.01%       0   0.00%          13669   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4
       6   0.01%       0   0.00%          39544   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
       5   0.01%       0   0.00%          48027   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
       5   0.01%       2   0.16%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   0.01%       0   0.00%          58354   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   0.01%       0   0.00%          11379   0.00%  | Mozilla/4.0 
       5   0.01%       0   0.00%          11366   0.00%  | Mozilla/4.0 (compatibl
       5   0.01%       0   0.00%          11421   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET C
       5   0.01%       0   0.00%          11603   0.00%  | Mozilla/4.0 (compa
       5   0.01%       0   0.00%          66422   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.0.2.4; .NET CLR 1.1.4322; HbTools 4.7.1; .NET CLR 2.0.50727)
       5   0.01%       0   0.00%          58292   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; Zango 10.3.37.0)
       5   0.01%       0   0.00%          11379   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .N
       5   0.01%       0   0.00%          11421   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.
       4   0.01%       0   0.00%          30692   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.01%       0   0.00%           9028   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR
       4   0.01%       0   0.00%          55077   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; MS-RTC LM 8)
       4   0.01%       0   0.00%          55077   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
       4   0.01%       0   0.00%           9434   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Win
       4   0.01%       0   0.00%          23034   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MEGAUPLOAD 2.0; FDM)
       4   0.01%       0   0.00%          38248   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
       4   0.01%       0   0.00%          13048   0.00%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 6.0.2900.3311)
       4   0.01%       0   0.00%          55131   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       4   0.01%       0   0.00%           9028   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0;
       4   0.01%       0   0.00%          55113   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
       4   0.01%       0   0.00%          34418   0.01%  | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
       4   0.01%       0   0.00%           9361   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.432
       4   0.01%       0   0.00%          38232   0.01%  | Mozilla/4.05 [en]
       4   0.01%       0   0.00%           9197   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1
       4   0.01%       0   0.00%          13048   0.00%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1602.1060-big; Windows XP 5.1; MSIE 7.0.5730.13)
       4   0.01%       0   0.00%          60220   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       4   0.01%       0   0.00%          33020   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM; .NET CLR 2.0.50727)
       4   0.01%       0   0.00%          23034   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
       4   0.01%       0   0.00%          55082   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Dealio Toolbar 3.1)
       4   0.01%       0   0.00%          55067   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.00%       0   0.00%          23228   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.00%       0   0.00%           6797   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 6.0; SV1; MEGAUPLOAD 1.0; ru)
       3   0.00%       0   0.00%         125717   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022; InfoPath.2)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1; .NET CLR 1.1.4322)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; .NET CLR 3.5.21022)
       3   0.00%       0   0.00%           6834   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; I
       3   0.00%       0   0.00%          22370   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.648)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; Media Center PC 2.8)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.5.21022)
       3   0.00%       0   0.00%           9786   0.00%  | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1602.1060-big; Windows XP 5.1; MSIE 6.0.2900.2180)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.21022; MS-RTC LM 8)
       3   0.00%       0   0.00%           3692   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; IEMB3; IEMB3)
       3   0.00%       0   0.00%           7028   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; Zune 2.0)
       3   0.00%       0   0.00%          30425   0.01%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
       3   0.00%       0   0.00%          23091   0.00%  | Mozilla/4.7C-SGI [en] (X11; I; IRIX 6.5 IP32)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
       3   0.00%       0   0.00%           6751   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; Windows-Media-Player/10.00.00.3990)
       3   0.00%       0   0.00%          23406   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; Tablet PC 2.0; FDM)
       3   0.00%       0   0.00%          19772   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; InfoPath.2; .NET CLR 2.0.50727)
       3   0.00%       0   0.00%           9786   0.00%  | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727;  MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
       2   0.00%       0   0.00%           4575   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.
       2   0.00%       0   0.00%          16510   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
       2   0.00%       0   0.00%           4451   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;
       2   0.00%       0   0.00%           4604   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.5072
