Total Transfers by Referrer URL (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
    1995  46.78%     126  63.00%       17508196  32.64%  | http://www.tclug.org/
     496  11.63%      29  14.50%        3536843   6.59%  | http://tclug.org/
     342   8.02%       1   0.50%        8635144  16.10%  | http://www.google.com/
     332   7.78%      20  10.00%        3841571   7.16%  | http://tclug.real-time.com/
     240   5.63%       0   0.00%          51097   0.10%  | http://rpmfind.net/
     134   3.14%       1   0.50%        1273441   2.37%  | https://www.mn-linux.org/
      50   1.17%       1   0.50%         405942   0.76%  | Yahoo
      33   0.77%       0   0.00%         307526   0.57%  | http://www.linux.org/
      30   0.70%       0   0.00%        1623366   3.03%  | http://images.google.com/
      24   0.56%       4   2.00%         310200   0.58%  | http://tclug.mn-linux.org/
      24   0.56%       0   0.00%          11803   0.02%  | http://www.uptimebot.com/
      24   0.56%       0   0.00%         182012   0.34%  | http://www.k-lug.org/
      24   0.56%       0   0.00%         218671   0.41%  | http://64.233.167.104/
      18   0.42%       0   0.00%         156092   0.29%  | http://search.msn.com/
      18   0.42%       0   0.00%         139605   0.26%  | http://archives.real-time.com/
      16   0.38%       0   0.00%          71486   0.13%  | http://www.whois.sc/
      16   0.38%       2   1.00%         355823   0.66%  | http://www.google.co.in/
      13   0.30%       0   0.00%         103613   0.19%  | http://www2.mn-linux.org/
      13   0.30%       1   0.50%         486966   0.91%  | http://www.google.ca/
      12   0.28%       0   0.00%         113415   0.21%  | http://www.thebestofnet.com/
      10   0.23%       0   0.00%          94644   0.18%  | http://www.linuxjustworks.com/
      10   0.23%       0   0.00%         109200   0.20%  | http://www.google.nl/
       9   0.21%       0   0.00%         144176   0.27%  | http://www.google.de/
       9   0.21%       0   0.00%         179083   0.33%  | http://www.google.com.au/
       8   0.19%       3   1.50%          80473   0.15%  | http://beer.tclug.org/
       8   0.19%       0   0.00%         126295   0.24%  | http://www.google.es/
       8   0.19%       4   2.00%          62040   0.12%  | http://10.96.17.208/
       8   0.19%       0   0.00%          75550   0.14%  | http://www.natecarlson.com/
       8   0.19%       0   0.00%          14312   0.03%  | http://www.tcwug.org/
       7   0.16%       0   0.00%          65807   0.12%  | http://lwn.net/
       7   0.16%       1   0.50%          47855   0.09%  | http://www.google.com.tw/
       7   0.16%       0   0.00%          65355   0.12%  | http://www.ssc.com/
       7   0.16%       0   0.00%         530923   0.99%  | http://images.google.fr/
       7   0.16%       0   0.00%         530923   0.99%  | http://images.google.se/
       6   0.14%       0   0.00%          49708   0.09%  | http://archives2.real-time.com/
       6   0.14%       0   0.00%          45549   0.08%  | http://k-lug.org/
       6   0.14%       1   0.50%          54600   0.10%  | http://www.google.pl/
       6   0.14%       0   0.00%         442353   0.82%  | http://www.google.com.br/
       6   0.14%       1   0.50%          66231   0.12%  | http://images.google.com.mx/
       6   0.14%       0   0.00%        2381955   4.44%  | http://images.google.es/
       6   0.14%       0   0.00%        2152877   4.01%  | http://images.google.it/
       6   0.14%       0   0.00%           1290   0.00%  | http://acd.ucar.edu/
       5   0.12%       0   0.00%          51234   0.10%  | http://www.google.ch/
       5   0.12%       0   0.00%          50632   0.09%  | http://www.altavista.com/
       5   0.12%       0   0.00%          64250   0.12%  | http://forums.gideontech.com/
       5   0.12%       0   0.00%          54600   0.10%  | http://www.google.co.kr/
       4   0.09%       0   0.00%          50243   0.09%  | http://images.google.co.in/
       4   0.09%       0   0.00%          37910   0.07%  | http://tw.search.yahoo.com/
       4   0.09%       0   0.00%         458353   0.85%  | http://www.google.be/
       4   0.09%       0   0.00%          39821   0.07%  | http://www.google.com.ar/
       4   0.09%       1   0.50%          27430   0.05%  | http://www.google.com.mx/
       4   0.09%       0   0.00%          19662   0.04%  | http://yfdl.yp.sina.net/
       4   0.09%       0   0.00%         179246   0.33%  | http://images.google.de/
       4   0.09%       0   0.00%         351336   0.66%  | http://images.google.fi/
       4   0.09%       0   0.00%         351336   0.66%  | http://images.google.pl/
       3   0.07%       0   0.00%          14982   0.03%  | http://msxml.excite.com/
       3   0.07%       0   0.00%          28582   0.05%  | http://dev/
       3   0.07%       0   0.00%          53613   0.10%  | http://b-o-b.homelinux.com/
       3   0.07%       0   0.00%          32760   0.06%  | http://www.google.cl/
       3   0.07%       0   0.00%          17670   0.03%  | http://www.google.fr/
       3   0.07%       0   0.00%          76910   0.14%  | http://www.google.it/
       3   0.07%       0   0.00%          32760   0.06%  | http://www.google.ro/
       3   0.07%       0   0.00%         378541   0.71%  | http://www.dogpile.com/
       3   0.07%       0   0.00%           8406   0.02%  | http://e6.email.iwon.com/
       3   0.07%       0   0.00%        1789854   3.34%  | http://www.google.com.ph/
       3   0.07%       0   0.00%          29477   0.05%  | http://www.google.com.ua/
       3   0.07%       0   0.00%          32760   0.06%  | http://www.google.com.my/
       3   0.07%       0   0.00%         180208   0.34%  | http://images.google.com.br/
       3   0.07%       0   0.00%         177981   0.33%  | http://images.google.com.pe/
       3   0.07%       0   0.00%          28076   0.05%  | http://www.tcpc.com/
       3   0.07%       0   0.00%              0   0.00%  | http://www.netcraft.com/
       3   0.07%       0   0.00%          11598   0.02%  | http://msxml.infospace.com/
       3   0.07%       0   0.00%         327568   0.61%  | http://images.google.be/
       3   0.07%       0   0.00%          30621   0.06%  | http://images.google.nl/
       3   0.07%       0   0.00%          24161   0.05%  | http://support.real-time.com/
       3   0.07%       0   0.00%         111242   0.21%  | http://web.ask.com/
       2   0.05%       0   0.00%          18919   0.04%  | http://dir.yahoo.com/
       2   0.05%       0   0.00%          31156   0.06%  | http://images.google.co.th/
       2   0.05%       0   0.00%            430   0.00%  | http://rpmfind.userfriendly.net/
       2   0.05%       0   0.00%          13378   0.02%  | http://search.netscape.com/
       2   0.05%       0   0.00%           5604   0.01%  | http://mailcenter2.comcast.net/
       2   0.05%       0   0.00%          18810   0.04%  | FILE REFERRER
       2   0.05%       0   0.00%          18675   0.03%  | http://random.yahoo.com/
       2   0.05%       0   0.00%          33115   0.06%  | http://us.f422.mail.yahoo.com/
       2   0.05%       1   0.50%           3500   0.01%  | http://groups.google.com.tw/
       2   0.05%       0   0.00%          21840   0.04%  | http://www.google.fi/
       2   0.05%       0   0.00%          21840   0.04%  | http://www.google.at/
       2   0.05%       0   0.00%            418   0.00%  | http://www.rpmfind.net/
       2   0.05%       0   0.00%         196608   0.37%  | http://thumb.naver.co.jp/
       2   0.05%       0   0.00%           4304   0.01%  | http://search.yahoo.co.jp/
       2   0.05%       0   0.00%          18801   0.04%  | http://seti.tclug.org/
       2   0.05%       0   0.00%           9902   0.02%  | http://chungdong.net/
       2   0.05%       1   0.50%          10920   0.02%  | http://mail.shinbiro.com/
       2   0.05%       0   0.00%          18750   0.03%  | http://www.linuxlinks.com/
       2   0.05%       0   0.00%           5604   0.01%  | http://us.f139.mail.yahoo.com/
       2   0.05%       0   0.00%          14420   0.03%  | http://www.google.com.hk/
       2   0.05%       0   0.00%          20760   0.04%  | http://us.f134.mail.yahoo.com/
       2   0.05%       0   0.00%         175668   0.33%  | http://images.google.com.ar/
       2   0.05%       1   0.50%          10920   0.02%  | http://202.30.28.35/
       2   0.05%       0   0.00%         175668   0.33%  | http://www.zoznam.sk/
       2   0.05%       0   0.00%          31156   0.06%  | http://images.google.com.ph/
       2   0.05%       0   0.00%          21840   0.04%  | http://www.google.co.hu/
       2   0.05%       0   0.00%          21840   0.04%  | http://www.google.co.uk/
       2   0.05%       1   0.50%          10920   0.02%  | http://www.google.co.nz/
       2   0.05%       0   0.00%           4174   0.01%  | http://www.bowood-electronics.co.uk/
       2   0.05%       0   0.00%          23461   0.04%  | http://66.102.11.104/
       2   0.05%       0   0.00%         175668   0.33%  | http://images.google.ca/
       2   0.05%       0   0.00%          31156   0.06%  | http://images.google.ch/
       2   0.05%       0   0.00%         175668   0.33%  | http://images.google.ru/
       2   0.05%       0   0.00%          12453   0.02%  | http://mymail.operamail.com/
       1   0.02%       0   0.00%           9292   0.02%  | XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       1   0.02%       0   0.00%          11803   0.02%  | f:/country inc/c1 words/om inc.htm
       1   0.02%       0   0.00%           9358   0.02%  | http://lists.cistron.nl/
       1   0.02%       0   0.00%          10380   0.02%  | http://webmail.aol.com/
       1   0.02%       0   0.00%           1948   0.00%  | http://us.f501.mail.yahoo.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://w.google.com/
       1   0.02%       0   0.00%           9640   0.02%  | http://mymail.blackplanet.com/
       1   0.02%       0   0.00%           9268   0.02%  | http://home.att.net/
       1   0.02%       0   0.00%              0   0.00%  | http://forums.mozillazine.org/
       1   0.02%       0   0.00%           9581   0.02%  | http://www.netbits.us/
       1   0.02%       0   0.00%           9168   0.02%  | http://www.cbel.com/
       1   0.02%       0   0.00%           9374   0.02%  | http://www.zope.org/
       1   0.02%       0   0.00%           2802   0.01%  | http://e9.email.iwon.com/
       1   0.02%       0   0.00%           9383   0.02%  | http://noframes.linuxjournal.com/
       1   0.02%       0   0.00%           9194   0.02%  | http://application.biz/
       1   0.02%       0   0.00%           2293   0.00%  | http://www.comcast.net/
       1   0.02%       0   0.00%           9627   0.02%  | http://search.tw.yahoo.com/
       1   0.02%       0   0.00%           9245   0.02%  | http://www.real-time.com/
       1   0.02%       0   0.00%           9388   0.02%  | http://www.milorganite.com/
       1   0.02%       0   0.00%           9469   0.02%  | http://www.gideontech.com/
       1   0.02%       0   0.00%           9364   0.02%  | http://www.thinkunix.net/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.lt/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.sk/
       1   0.02%       0   0.00%           3654   0.01%  | http://www.google.pt/
       1   0.02%       0   0.00%            831   0.00%  | http://www.google.ru/
       1   0.02%       0   0.00%           9655   0.02%  | http://CPE-65-30-253-69.mn.rr.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.digitalissues.co.uk/
       1   0.02%       0   0.00%           9385   0.02%  | http://www.opennms.org/
       1   0.02%       0   0.00%            233   0.00%  | http://www.doofpot.nl/
       1   0.02%       0   0.00%           9394   0.02%  | http://scott.hayes.org/
       1   0.02%       0   0.00%           1989   0.00%  | http://us.f138.mail.yahoo.com/
       1   0.02%       0   0.00%          17859   0.03%  | http://64.233.161.104/
       1   0.02%       0   0.00%           2425   0.00%  | http://search.msn.co.jp/
       1   0.02%       0   0.00%           3654   0.01%  | http://linux.ucla.edu/
       1   0.02%       0   0.00%           9367   0.02%  | http://www.jdmz.net/
       1   0.02%       0   0.00%           1363   0.00%  | http://www.ask.co.uk/
       1   0.02%       0   0.00%           9372   0.02%  | http://directory.google.com/
       1   0.02%       0   0.00%              0   0.00%  | http://dir.nodeworks.com/
       1   0.02%       0   0.00%           9652   0.02%  | http://www.actcx.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://search11.vivisimo.com/
       1   0.02%       0   0.00%           9575   0.02%  | http://www.software-x.com/
       1   0.02%       0   0.00%           9584   0.02%  | http://thinkunix.net/
       1   0.02%       0   0.00%           9189   0.02%  | http://www.aleksika.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.com.ec/
       1   0.02%       0   0.00%          17692   0.03%  | http://www.google.com.co/
       1   0.02%       0   0.00%          17692   0.03%  | http://www.google.com.gr/
       1   0.02%       0   0.00%           9235   0.02%  | http://www.nullpacket.net/
       1   0.02%       0   0.00%           1160   0.00%  | http://www.google.com.sg/
       1   0.02%       0   0.00%            600   0.00%  | http://www.google.com.tr/
       1   0.02%       0   0.00%           2137   0.00%  | http://www.google.com.vn/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.com.uy/
       1   0.02%       0   0.00%           9292   0.02%  | http://www.alexa.com/
       1   0.02%       0   0.00%           9642   0.02%  | http://us.f606.mail.yahoo.com/
       1   0.02%       0   0.00%           9362   0.02%  | http://blog.wordevelopment.com/
       1   0.02%       0   0.00%           9367   0.02%  | http://www.tc.umn.edu/
       1   0.02%       0   0.00%           1668   0.00%  | http://www.google.co.jp/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.co.th/
       1   0.02%       0   0.00%          16485   0.03%  | http://webmail.visi.com/
       1   0.02%       0   0.00%           2790   0.01%  | http://us.f412.mail.yahoo.com/
       1   0.02%       0   0.00%           9234   0.02%  | http://is1.websearch.com/
       1   0.02%       0   0.00%           9544   0.02%  | http://www.emich.edu/
       1   0.02%       0   0.00%           9606   0.02%  | http://lists.debian.org/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.hotbot.com/
--------------------------------------------------------------------------------------------------
    4265 100.00%     200 100.00%       53636456 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
   32258  74.36%    1316  56.65%      238443168  61.23%  | Unknown (no referrer info given)
    6858  15.81%     807  34.74%       97314712  24.99%  | Self Referrer
    4265   9.83%     200   8.61%       53636456  13.77%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   43381 100.00%    2323 100.00%      389394336 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/Jul/2004 04:03