Total Transfers by Referrer URL (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
    4354  54.07%     693  97.74%       13103280  39.00%  | http://tclug.real-time.com/
     859  10.67%       0   0.00%         410713   1.22%  | http://ink.yahoo.com/
     284   3.53%       0   0.00%          58276   0.17%  | http://rufus.w3.org/
     228   2.83%       0   0.00%        4851293  14.44%  | http://www.altavista.com/
     228   2.83%       0   0.00%          61886   0.18%  | http://hotbot.lycos.com/
     219   2.72%       0   0.00%          44782   0.13%  | http://rpmfind.net/
     174   2.16%       9   1.27%         566059   1.68%  | http://tclug.mn-linux.org/
     174   2.16%       0   0.00%         106934   0.32%  | http://search.msn.com/
     138   1.71%       0   0.00%          37678   0.11%  | http://www.goto.com/
     133   1.65%       0   0.00%          34955   0.10%  | http://www.northernlight.com/
      77   0.96%       0   0.00%         139418   0.41%  | http://auto.search.msn.com/
      72   0.89%       0   0.00%         253786   0.76%  | http://www.dogpile.com/
      55   0.68%       0   0.00%         375721   1.12%  | http://archives.real-time.com/
      52   0.65%       0   0.00%        1541946   4.59%  | http://www.linux.org/
      51   0.63%       0   0.00%          72283   0.22%  | http://www.alltheweb.com/
      48   0.60%       0   0.00%        1277777   3.80%  | Yahoo
      38   0.47%       0   0.00%          10182   0.03%  | http://results.searchopolis.com/
      35   0.43%       0   0.00%          38475   0.11%  | http://www.goo.ne.jp/
      33   0.41%       0   0.00%         779926   2.32%  | http://www.google.com/
      30   0.37%       0   0.00%         889012   2.65%  | [unknown origin]
      30   0.37%       0   0.00%         655632   1.95%  | http://wvw.real-time.com/
      30   0.37%       0   0.00%         593434   1.77%  | http://search.aol.com/
      29   0.36%       0   0.00%           7921   0.02%  | http://home.cnet.com/
      27   0.34%       0   0.00%           7353   0.02%  | http://search.iwon.com/
      27   0.34%       0   0.00%           7473   0.02%  | http://freei.snap.com/
      22   0.27%       0   0.00%         624382   1.86%  | http://search.excite.com/
      22   0.27%       0   0.00%           5871   0.02%  | http://nscp.snap.com/
      22   0.27%       0   0.00%         240202   0.71%  | http://aolsearch.aol.com/
      21   0.26%       0   0.00%           5739   0.02%  | http://www.snap.com/
      17   0.21%       0   0.00%           4599   0.01%  | http://cissearch.compuserve.com/
      17   0.21%       0   0.00%           4852   0.01%  | http://stats.real-time.com/
      15   0.19%       0   0.00%         419148   1.25%  | http://search.metacrawler.com/
      14   0.17%       0   0.00%         417059   1.24%  | http://dir.yahoo.com/
      14   0.17%       0   0.00%         414889   1.23%  | WebCrawler
      14   0.17%       0   0.00%           3786   0.01%  | http://home.snap.com/
      14   0.17%       0   0.00%           3798   0.01%  | http://uk.ink.yahoo.com/
      13   0.16%       0   0.00%          36777   0.11%  | http://www2.mn-linux.org/
      13   0.16%       0   0.00%         238424   0.71%  | Lycos
      12   0.15%       0   0.00%         356654   1.06%  | http://www.evreka.com/
      11   0.14%       0   0.00%         326680   0.97%  | http://www.redhat.com/
      10   0.12%       0   0.00%           2730   0.01%  | http://search1.msn.com/
      10   0.12%       0   0.00%          31885   0.09%  | http://www.bellsouth.net/
       9   0.11%       0   0.00%           2487   0.01%  | http://download.cnet.com/
       9   0.11%       0   0.00%           2475   0.01%  | http://shareware.cnet.com/
       9   0.11%       0   0.00%           2487   0.01%  | http://search.msn.co.uk/
       9   0.11%       0   0.00%         266321   0.79%  | http://www.linux.com/
       8   0.10%       0   0.00%           2148   0.01%  | http://bellatlantic.snap.com/
       8   0.10%       0   0.00%         237688   0.71%  | http://www.menet.umn.edu/
       8   0.10%       0   0.00%           2110   0.01%  | http://northernlight.com/
       8   0.10%       0   0.00%           2196   0.01%  | http://search.megaspider.com/
       8   0.10%       0   0.00%          31673   0.09%  | http://search.yahoo.co.jp/
       7   0.09%       0   0.00%         208708   0.62%  | http://www.talentsoft.com/
       7   0.09%       0   0.00%          19564   0.06%  | http://localhost/
       7   0.09%       7   0.99%              0   0.00%  | http://www.commerceone.com/
       7   0.09%       0   0.00%         207932   0.62%  | http://www.linuxlinks.com/
       7   0.09%       0   0.00%         148888   0.44%  | http://www.looksmart.com/
       6   0.07%       0   0.00%           1572   0.00%  | http://alltheweb.com/
       6   0.07%       0   0.00%         178428   0.53%  | http://www.geocities.com/
       6   0.07%       0   0.00%           1650   0.00%  | http://gte.snap.com/
       6   0.07%       0   0.00%           1626   0.00%  | http://swbell.snap.com/
       6   0.07%       0   0.00%           1621   0.00%  | http://www.hotbot.com/
       5   0.06%       0   0.00%          60440   0.18%  | Ask Jeeves
       5   0.06%       0   0.00%         148426   0.44%  | http://www.cloudnet.com/
       5   0.06%       0   0.00%           1371   0.00%  | http://clubvaio.snap.com/
       5   0.06%       0   0.00%          37447   0.11%  | http://www.sextherapist.com/
       5   0.06%       0   0.00%         148035   0.44%  | http://tlug.linux.or.jp/
       4   0.05%       0   0.00%         118905   0.35%  | http://www.scalug.org/
       4   0.05%       0   0.00%          30372   0.09%  | http://www.mamma.com/
       4   0.05%       0   0.00%          30454   0.09%  | http://r1.metacrawler1.com/
       4   0.05%       0   0.00%         119451   0.36%  | http://www.tc.umn.edu/
       3   0.04%       0   0.00%          88792   0.26%  | http://www2.linuxjournal.com/
       3   0.04%       0   0.00%            825   0.00%  | http://dellnet.snap.com/
       3   0.04%       0   0.00%          89209   0.27%  | http://www.go.com/
       3   0.04%       0   0.00%          88770   0.26%  | http://people.mn.mediaone.net/
       3   0.04%       0   0.00%            801   0.00%  | http://ameritech.snap.com/
       3   0.04%       0   0.00%          29887   0.09%  | http://search.searchalot.com/
       3   0.04%       0   0.00%            801   0.00%  | http://aolsvccomp.cnet.com/
       3   0.04%       0   0.00%            801   0.00%  | http://pacbell.snap.com/
       3   0.04%       0   0.00%            837   0.00%  | http://search.msn.ca/
       3   0.04%       0   0.00%          88070   0.26%  | http://www.linuxhq.com/
       3   0.04%       0   0.00%          88977   0.26%  | http://perlmongers.quintessential.com/
       3   0.04%       0   0.00%            825   0.00%  | http://sohu.snap.com/
       3   0.04%       0   0.00%          30459   0.09%  | http://dogpile.com/
       3   0.04%       0   0.00%          89191   0.27%  | http://nav.webring.org/
       3   0.04%       0   0.00%          88982   0.26%  | http://www.visi.com/
       2   0.02%       0   0.00%            558   0.00%  | http://www.icqit.com/
       2   0.02%       0   0.00%            558   0.00%  | http://search.icq.com/
       2   0.02%       0   0.00%            534   0.00%  | http://www.gohip.com/
       2   0.02%       0   0.00%          59338   0.18%  | http://www.geomtech.com/
       2   0.02%       0   0.00%            534   0.00%  | http://uswest.snap.com/
       2   0.02%       0   0.00%          29884   0.09%  | http://www.profusion.com/
       2   0.02%       0   0.00%          43022   0.13%  | http://f1.mail.yahoo.com/
       2   0.02%       0   0.00%          21840   0.06%  | http://www.skypoint.com/
       2   0.02%       0   0.00%          59514   0.18%  | http://easyrsvp.com/
       2   0.02%       0   0.00%          59321   0.18%  | http://maclug.dhs.org/
       2   0.02%       0   0.00%            534   0.00%  | http://aolcom.cnet.com/
       2   0.02%       0   0.00%            546   0.00%  | http://www.webhelp.com/
       2   0.02%       0   0.00%          58893   0.18%  | http://lists.zope.org/
       2   0.02%       0   0.00%          59074   0.18%  | http://www.installfest.org/
       2   0.02%       0   0.00%          59284   0.18%  | http://lugww.nllgg.nl/
       2   0.02%       0   0.00%            534   0.00%  | http://xoom.snap.com/
       2   0.02%       0   0.00%            558   0.00%  | http://search.ca.msn.com/
       2   0.02%       0   0.00%          59538   0.18%  | http://search.sol.no/
       2   0.02%       0   0.00%            534   0.00%  | http://samba.nis.goto.com/
       2   0.02%       0   0.00%          42782   0.13%  | http://webmail.netscape.com/
       2   0.02%       0   0.00%            525   0.00%  | http://www3.metacrawler.de/
       2   0.02%       0   0.00%            516   0.00%  | http://miner.bol.com.br/
       2   0.02%       0   0.00%           6446   0.02%  | http://www.law3.hotmail.com/
       2   0.02%       0   0.00%          58745   0.17%  | https://webmail.telenordia.se/
       2   0.02%       0   0.00%          59605   0.18%  | http://infoseek.go.com/
       2   0.02%       0   0.00%          59748   0.18%  | http://acm.cs.umn.edu/
       1   0.01%       0   0.00%          29880   0.09%  | //lists.zope.org/pipermail/zope/1999-October/012721.html
       1   0.01%       0   0.00%          29565   0.09%  | wtv-center:/search?search-string=www.mn-linux.org
       1   0.01%       0   0.00%          29374   0.09%  | bookmarks
       1   0.01%       0   0.00%            267   0.00%  | http://acninc.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://www.c4.com/
       1   0.01%       0   0.00%            276   0.00%  | http://www.lineone.net/
       1   0.01%       0   0.00%            279   0.00%  | http://goto.com/
       1   0.01%       0   0.00%          29682   0.09%  | http://eggplant.mtu.net/
       1   0.01%       0   0.00%          29583   0.09%  | http://search.netscape.com/
       1   0.01%       0   0.00%          30020   0.09%  | http://mc3.go2net.com/
       1   0.01%       0   0.00%            267   0.00%  | http://206.132.42.170/
       1   0.01%       0   0.00%            267   0.00%  | http://search.msn.com.mx/
       1   0.01%       0   0.00%            258   0.00%  | http://www.altavista.yellowpages.com.au/
       1   0.01%       0   0.00%          29301   0.09%  | http://my.yahoo.com/
       1   0.01%       0   0.00%          29840   0.09%  | http://www.linux-2000.org/
       1   0.01%       0   0.00%            267   0.00%  | http://www.kanoodle.com/
       1   0.01%       0   0.00%            270   0.00%  | http://mamma5.mamma.com/
       1   0.01%       0   0.00%            258   0.00%  | http://www.aj.com/
       1   0.01%       0   0.00%          29483   0.09%  | http://gwolfe-l/
       1   0.01%       0   0.00%          29948   0.09%  | http://www.altavista.se/
       1   0.01%       0   0.00%          29631   0.09%  | FILE REFERRER
       1   0.01%       0   0.00%            279   0.00%  | http://ispchannel.snap.com/
       1   0.01%       0   0.00%          29652   0.09%  | http://www.usinternet.com/
       1   0.01%       0   0.00%            267   0.00%  | http://www.4a2z.com/
       1   0.01%       0   0.00%          29747   0.09%  | http://www.cnbc.com/
       1   0.01%       0   0.00%          29764   0.09%  | http://www.linuxstart.com/
       1   0.01%       0   0.00%           3919   0.01%  | http://roadrunner.pathfinder.com/
       1   0.01%       0   0.00%          29444   0.09%  | http://mc2.metacrawler.com/
       1   0.01%       0   0.00%            265   0.00%  | http://www.kinfo.co.kr/
       1   0.01%       0   0.00%            279   0.00%  | http://snet.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://dellnetbusiness.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://www.cnet.com/
       1   0.01%       0   0.00%            215   0.00%  | http://niteowl.userfriendly.net/
       1   0.01%       0   0.00%          29349   0.09%  | http://directory.netscape.com/
       1   0.01%       0   0.00%          29410   0.09%  | http://www.eventloop.com/
       1   0.01%       0   0.00%            279   0.00%  | http://www.quepasa.com/
       1   0.01%       0   0.00%            267   0.00%  | http://yp.samba.goto.com/
       1   0.01%       0   0.00%            267   0.00%  | http://www.go2.com/
       1   0.01%       0   0.00%            279   0.00%  | http://earthlink.snap.com/
       1   0.01%       0   0.00%            267   0.00%  | http://freewwweb.snap.com/
       1   0.01%       0   0.00%          29682   0.09%  | http://search.local.yahoo.com/
       1   0.01%       0   0.00%            270   0.00%  | http://www.searchenginesgalore.com/
       1   0.01%       0   0.00%            258   0.00%  | http://www.baldie.nl/
       1   0.01%       0   0.00%          29400   0.09%  | http://www.precise.com/
       1   0.01%       0   0.00%            267   0.00%  | http://search.cs.com/
       1   0.01%       0   0.00%          29631   0.09%  | http://www.crawler.com/
       1   0.01%       0   0.00%            267   0.00%  | http://pointcast.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://dk.ink.yahoo.com/
       1   0.01%       0   0.00%            258   0.00%  | http://altavista.yellowpages.com.au/
       1   0.01%       0   0.00%            279   0.00%  | http://linux.corel.com/
       1   0.01%       0   0.00%          29492   0.09%  | http://pi.slcc.edu/
       1   0.01%       0   0.00%          13104   0.04%  | http://f2.mail.yahoo.com/
       1   0.01%       0   0.00%          29507   0.09%  | http://www.installfest.com/
       1   0.01%       0   0.00%          29851   0.09%  | http://mc4.go2net.com/
       1   0.01%       0   0.00%            267   0.00%  | http://trojan/
       1   0.01%       0   0.00%            279   0.00%  | http://beta.hotbot.com/
       1   0.01%       0   0.00%            258   0.00%  | http://www.ask.com/
       1   0.01%       0   0.00%          29630   0.09%  | http://www.precision.org/
       1   0.01%       0   0.00%          29315   0.09%  | http://mc6.go2net.com/
       1   0.01%       0   0.00%          29630   0.09%  | http://www.infind.com/
       1   0.01%       0   0.00%            279   0.00%  | http://bellsouth.net/
       1   0.01%       0   0.00%          29447   0.09%  | Lycos (DE)
       1   0.01%       0   0.00%          29409   0.09%  | http://www.knight-rider.org/
       1   0.01%       0   0.00%            267   0.00%  | http://ink.yahoo.com.sg/
       1   0.01%       0   0.00%            270   0.00%  | http://mamma15.mamma.com/
       1   0.01%       0   0.00%            267   0.00%  | http://inquirus.nj.nec.com/
       1   0.01%       0   0.00%            279   0.00%  | http://search.msn.es/
       1   0.01%       0   0.00%            267   0.00%  | http://profusion.com/
       1   0.01%       0   0.00%            270   0.00%  | http://altavista.advalvas.be/
       1   0.01%       0   0.00%          29687   0.09%  | http://www.collegeclub.com/
       1   0.01%       0   0.00%          29370   0.09%  | http://www.de.lycos.de/
       1   0.01%       0   0.00%            267   0.00%  | http://master.searchcanada.ca/
       1   0.01%       0   0.00%          29623   0.09%  | http://linux-2000.org/
       1   0.01%       0   0.00%            279   0.00%  | http://surfree.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://speed.snap.com/
       1   0.01%       0   0.00%            267   0.00%  | http://3com.snap.com/
       1   0.01%       0   0.00%            279   0.00%  | http://search.ninemsn.com.au/
       1   0.01%       0   0.00%            267   0.00%  | http://shopper.cnet.com/
       1   0.01%       0   0.00%            279   0.00%  | http://www.tay.com.br/
       1   0.01%       0   0.00%          29614   0.09%  | http://dir.lycos.com/
       1   0.01%       0   0.00%          29778   0.09%  | http://ibaseps/
       1   0.01%       0   0.00%            258   0.00%  | http://www3.evreka.com/
       1   0.01%       0   0.00%          29709   0.09%  | http://www.faho.rwth-aachen.de/
       1   0.01%       0   0.00%          29489   0.09%  | http://www.excite.co.uk/
       1   0.01%       0   0.00%            267   0.00%  | http://au.ink.yahoo.com/
       1   0.01%       0   0.00%            258   0.00%  | http://netzero.looksmart.com/
       1   0.01%       0   0.00%          29799   0.09%  | http://www.opensourceit.com/
--------------------------------------------------------------------------------------------------
    8052 100.00%     709 100.00%       33600608 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
   31619  68.11%      43   2.31%       75643120  56.14%  | Unknown (no referrer info given)
    6753  14.55%    1111  59.63%       25488814  18.92%  | Self Referrer
    8052  17.34%     709  38.06%       33600608  24.94%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   46424 100.00%    1863 100.00%      134732544 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 01/Jan/2000 04:07